| Area | ED Code | Schedule | First Name | Surname A - C (with married names added since 1939) |
| Menu | ||||
| Studley | QFAC | 217 | Ernest | Aalbriegt |
| Studley | QFAC | 217 | Mabel | Aalbriegt |
| Alcester | QFAJ | 82 | Stephen | Abbott |
| Little Alne | QFAN | 82 | Fred | Abbotts |
| Little Alne | QFAN | 82 | Agnes | Abbotts |
| Little Alne | QFAN | 82 | Wilfred | Abbotts |
| Little Alne | QFAN | 82 | Abbotts | |
| Little Alne | QFAN | 82 | Abbotts | |
| Little Alne | QFAN | 82 | Mavis | Abbotts (Simmonds) |
| Aston Cantlow | QFAN | 69 | Maurice | Abley |
| Aston Cantlow | QFAN | 69 | Veronica | Abley |
| Aston Cantlow | QFAN | 69 | Doris | Abley (Rawlings) |
| Aston Cantlow | QFAN | 69 | Margaret | Abley (Tubby) |
| Studley | QFAB | 42 | John | Abraham |
| Studley | QFAF | 44 | William | Adams |
| Studley | QFAF | 44 | Laura | Adams |
| Dunnington | QFAS | 56 | Thomas | Adams |
| Dunnington | QFAS | 56 | Clara | Adams |
| Salford Priors | QFAT | 133 | Henry | Adams |
| Studley | QFAF | 44 | Elizabeth | Adams (Machin) |
| Studley | QFAF | 47 | Arthur | Adcock |
| Studley | QFAF | 47 | Audrey | Adcock |
| Alcester | QFAH | 119 | W | Adcock |
| Alcester | QFAH | 119 | Violet | Adcock |
| Alcester | QFAH | 162 | Herbert | Adcock |
| Dunnington | QFAS | 9 | Edward | Addison |
| Dunnington | QFAS | 9 | Elspeth | Addison |
| Dunnington | QFAS | 67 | John | Adie |
| Dunnington | QFAS | 67 | Bertha | Adie |
| Dunnington | QFAS | 73 | Fanny | Adie |
| Studley | QFAB | 52 | Gertrude | Adkins |
| Studley | QFAG | 23 | William | Adkins |
| Studley | QFAG | 23 | Margaret | Adkins |
| Alcester | QFAJ | 99 | Cyril | Adkins |
| Alcester | QFAJ | 99 | Jessie | Adkins |
| Alcester | QFAJ | 99 | William | Adkins |
| Kings Coughton | QFAJ | 105 | Alfred | Adkins |
| Kings Coughton | QFAJ | 105 | Gertrude | Adkins |
| Kings Coughton | QFAJ | 105 | Brian | Adkins |
| Arrow | QFAL | 2 | Francis | Adkins |
| Broom | QFAP | 23 | Edward | Adkins |
| Bidford | QFAP | 182 | Albert | Adkins |
| Bidford | QFAP | 182 | Kate | Adkins |
| Broom | QFAP | 23 | Bertha | Adkins (Bragg) |
| Kings Coughton | QFAJ | 105 | Maisie | Adkins (Clark) |
| Kings Coughton | QFAJ | 105 | Roma | Adkins (Mander) |
| Sambourne | QFAF | 78 | Arthur | Ainge |
| Sambourne | QFAF | 78 | Edward | Ainge |
| Iron Cross | QFAT | 21 | Frank | Ainge |
| Iron Cross | QFAT | 21 | Clara | Ainge |
| Salford Priors | QFAT | 121 | Cecil | Ainge |
| Salford Priors | QFAT | 121 | Bernardette | Ainge |
| Great Alne | QFAK | 105 | Frank | Albutt |
| Mappleborough Green | QFAB | 154 | George | Alcock |
| Mappleborough Green | QFAB | 154 | Dorothy | Alcock |
| Mappleborough Green | QFAB | 154 | Kathleen | Alcock (Blundall) |
| Great Alne | QFAK | 88 | Ernest | Alder |
| Great Alne | QFAK | 88 | Ethel | Alder |
| Great Alne | QFAK | 88 | Raymond | Alder |
| Great Alne | QFAK | 107 | Bertie | Alder |
| Great Alne | QFAK | 107 | Rose | Alder |
| Great Alne | QFAK | 107 | Ronald | Alder |
| Mappleborough Green | QFAB | 144 | William | Aldington |
| Mappleborough Green | QFAB | 144 | Olive | Aldington |
| Mappleborough Green | QFAB | 144 | Gertrude | Aldington |
| Mappleborough Green | QFAB | 144 | Angela | Aldington |
| Arrow | QFAL | 66 | Caleb | Aldington |
| Arrow | QFAL | 66 | Lavinia | Aldington |
| Arrow | QFAL | 66 | Douglas | Aldington |
| Dunnington | QFAS | 55 | Cyril | Aldington |
| Salford Priors | QFAT | 113 | Emily | Aldington |
| Salford Priors | QFAT | 113 | Doris | Aldington |
| Arrow | QFAL | 66 | Florence | Aldington (Rogers) |
| Outhill | QFAB | 136 | Leslie | Aldridge |
| Kings Coughton | QFAJ | 125 | Madge | Alison |
| Studley | QFAC | 124 | Margaret | Allcock |
| Studley | QFAC | 124 | Kenneth | Allcock |
| Studley | QFAC | 124 | Dennis | Allcock |
| Studley | QFAD | 10 | Kate | Allcock |
| Alcester | QFAI | 196 | Arthur | Allcock |
| Alcester | QFAI | 196 | Mary | Allcock |
| Alcester | QFAI | 228 | George | Allcock |
| Alcester | QFAI | 228 | Dorcas | Allcock |
| Oversley | QFAM | 106 | Alice | Allcock |
| Oversley | QFAM | 106 | William | Allcock |
| Bidford on Avon | QFAQ | 220 | Mabel | Allcock |
| Alcester | QFAI | 196 | Betty | Allcock (Craven) |
| Alcester | QFAI | 196 | Dorothy | Allcock (Dance) |
| Alcester | QFAI | 196 | Ada | Allcock (Pittaway) |
| Alcester | QFAI | 196 | Ada | Allcock (Wedgebury) |
| Haselor | QFAM | 120 | Horace | Allday |
| Haselor | QFAM | 120 | Ada | Allday |
| Haselor | QFAM | 120 | Ellen | Allday (Rogers) |
| Studley | QFAC | 130 | Cuthbert | Allen |
| Studley | QFAC | 130 | Violet | Allen |
| Studley | QFAC | 130 | Robert | Allen |
| Studley | QFAC | 130 | Cuthbert | Allen |
| Studley | QFAD | 132 | Harry | Allen |
| Studley | QFAD | 132 | Fanny | Allen |
| Studley | QFAE | 80 | Joseph | Allen |
| Studley | QFAE | 80 | Gwendoline | Allen |
| Studley | QFAE | 90 | Edward | Allen |
| Studley | QFAE | 90 | Florence | Allen |
| Studley | QFAE | 90 | Harry | Allen |
| Studley | QFAE | 103 | William | Allen |
| Sambourne | QFAF | 74 | Joan | Allen |
| Alcester | QFAM | 2 | Thomas | Allen |
| Aston Cantlow | QFAN | 52 | Doris | Allen |
| Aston Cantlow | QFAN | 52 | Allen | |
| Little Alne | QFAN | 75 | William | Allen |
| Broom | QFAP | 91 | Reginald | Allen |
| Broom | QFAP | 91 | Miriam | Allen |
| Bidford | QFAP | 110 | Reubin | Allen |
| Bidford | QFAP | 110 | Mabel | Allen |
| Bidford | QFAP | 162 | Arthur | Allen |
| Bidford | QFAP | 162 | Minnie | Allen |
| Bidford | QFAP | 261 | Emmaline | Allen |
| Wood Bevington | QFAS | 28 | Donald | Allen |
| Salford Priors | QFAT | 86 | Harriet | Allen |
| Studley | QFAE | 90 | Ann | Allen (Collett) |
| Wood Bevington | QFAS | 28 | Sheila | Allen (Collins) |
| Aston Cantlow | QFAN | 52 | Brenda | Allen (Harden) |
| Salford Priors | QFAT | 80 | Jane | Allen (Holtom) |
| Studley | QFAE | 103 | Rose | Allen (Styler, Roberts) |
| Wilmcote | QFAO | 6 | Catherine | Allen-Mills (Mills) |
| Rushford | QFAT | 39 | Stephen | Alley |
| Rushford | QFAT | 39 | Irene | Alley (Millais) |
| Studley | QFAC | 96 | Gladys | Alliband |
| Studley | QFAC | 106 | Alice | Alliband |
| Astwood Bank | QFAJ | 198 | George | Allibone |
| Astwood Bank | QFAJ | 198 | Charlotte | Allibone |
| Outhill | QFAB | 132 | Harry | Allum |
| Outhill | QFAB | 132 | Annie | Allum |
| Outhill | QFAB | 132 | Emma | Allum |
| Outhill | QFAB | 132 | Lucy | Allum |
| Great Alne | QFAK | 42 | Alice | Alyes |
| Exhall | QFAR | 45 | Annie | Alyes |
| Mappleborough Green | QFAC | 238 | Owen | Amiss |
| Exhall | QFAR | 37 | John | Anderson |
| Great Alne | QFAK | 108 | Ronald | Anderton |
| Great Alne | QFAK | 109 | Henry | Anderton |
| Great Alne | QFAK | 109 | Gerald | Anderton |
| Haselor | QFAM | 133 | Edwin | Anderton |
| Haselor | QFAM | 133 | Sarah | Anderton |
| Haselor | QFAM | 141 | Marjorie | Anderton |
| Great Alne | QFAK | 109 | Sarah | Anderton (Jaskiewicz) |
| Studley | QFAD | 138 | Ernest | Andrews |
| Studley | QFAD | 138 | Louisa | Andrews |
| Alcester | QFAH | 143 | John | Andrews |
| Alcester | QFAH | 143 | Emma | Andrews |
| Pathlow | QFAO | 173 | Nellie | Andrews (Clifford, Golding) |
| Studley | QFAB | 21 | Claud | Ankcorn |
| Mappleborough Green | QFAB | 146 | William | Ankcorn |
| Mappleborough Green | QFAB | 146 | Dorothy | Ankcorn |
| Mappleborough Green | QFAB | 183 | Ralph | Ankcorn |
| Mappleborough Green | QFAC | 221 | Thomas | Ankcorn |
| Mappleborough Green | QFAC | 221 | Emma | Ankcorn |
| Mappleborough Green | QFAC | 222 | Edwin | Ankcorn |
| Mappleborough Green | QFAC | 222 | Ruth | Ankcorn |
| Mappleborough Green | QFAC | 222 | Sydney | Ankcorn |
| Mappleborough Green | QFAC | 222 | Frank | Ankcorn |
| Alcester | QFAJ | 44 | John | Ankcorn |
| Alcester | QFAJ | 44 | Alice | Ankcorn |
| Arrow | QFAL | 90 | Arthur | Ankcorn |
| Alcester | QFAJ | 44 | Dorothy | Ankcorn (Dennis) |
| Studley | QFAB | 21 | Mabel | Ankcorn (French) |
| Studley | QFAE | 210 | Ethel | Ankcorn (Johnson) |
| Alcester | QFAH | 203 | Albert | Anker |
| Alcester | QFAH | 203 | Emma | Anker |
| Outhill | QFAB | 125 | William | Anslow |
| Outhill | QFAB | 125 | Doris | Anslow |
| Coughton | QFAG | 18 | Henry | Apperley |
| Coughton | QFAG | 18 | Mary | Apperley |
| Sambourne | QFAG | 72 | Henry | Apperley |
| Sambourne | QFAG | 72 | Phyillis | Apperley |
| Studley | QFAB | 120 | Amos | Archer |
| Studley | QFAB | 120 | Amelia | Archer |
| Studley | QFAB | 120 | Albert | Archer |
| Studley | QFAE | 74 | Francis | Archer |
| Studley | QFAE | 74 | Emma | Archer |
| Sambourne | QFAG | 70 | Fred | Archer |
| Sambourne | QFAG | 70 | Beatrice | Archer |
| Sambourne | QFAG | 70 | Fred (Junior) | Archer |
| Wilmcote | QFAO | 129 | John | Archer |
| Wilmcote | QFAO | 129 | Elizabeth | Archer |
| Studley | QFAB | 120 | Winifred | Archer (Richmond) |
| Wilmcote | QFAO | 76 | Alice | Arculus |
| Bidford on Avon | QFAQ | 142 | Charles | Armitage |
| Bidford on Avon | QFAQ | 142 | Gertude | Armitage |
| Alcester | QFAI | 32 | Thomas | Arnall |
| Alcester | QFAI | 32 | Pamela | Arnall |
| Alcester | QFAI | 32 | Thomas | Arnall |
| Alcester | QFAI | 137 | Alfred | Arnall |
| Alcester | QFAI | 137 | Phoebe | Arnall |
| Alcester | QFAM | 3 | Alfred | Arnall |
| Alcester | QFAM | 3 | Florence | Arnall |
| Great Alne | QFAK | 27 | Amelia | Arnall (Fowler) |
| Sambourne | QFAF | 6 | Henry | Arnold |
| Sambourne | QFAF | 6 | Dorothy | Arnold |
| Sambourne | QFAF | 6 | Robert | Arnold |
| Sambourne | QFAF | 6 | Roy | Arnold |
| Studley | QFAF | 54 | Albert | Arnold |
| Bidford | QFAP | 157 | Sarah | Arnold |
| Bidford on Avon | QFAQ | 144 | Frank | Arnold |
| Bidford on Avon | QFAQ | 144 | Mary | Arnold |
| Salford Priors | QFAT | 181 | Albert | Arnold |
| Salford Priors | QFAT | 181 | Gwendoline | Arnold |
| Studley | QFAB | 85 | John | Arthars |
| Studley | QFAB | 85 | Gertrude | Arthars |
| Studley | QFAD | 44 | Dilys | Arthur (Moore) |
| Studley | QFAE | 91 | Elizabeth | Arthurs |
| Studley | QFAE | 92 | Frederick | Arthurs |
| Studley | QFAE | 92 | Beatrice | Arthurs |
| Alcester | QFAH | 226 | James | Arthurs |
| Alcester | QFAI | 162 | Algernon | Arvis |
| Alcester | QFAI | 162 | Mary | Arvis |
| Alcester | QFAI | 162 | Geoffrey | Arvis |
| Wilmcote | QFAO | 100 | Thomas | Ash |
| Wilmcote | QFAO | 100 | Ethel | Ash |
| Bidford | QFAP | 290 | Edward | Ash |
| Bidford | QFAP | 290 | Amelia | Ash |
| Bidford | QFAP | 290 | Edith | Ash |
| Bidford | QFAP | 290 | Mary | Ash |
| Bidford | QFAP | 290 | Albert | Ash |
| Bidford | QFAP | 290 | Winifred | Ash |
| Bidford on Avon | QFAR | 113 | Alfred | Ash |
| Bidford on Avon | QFAR | 113 | Edith | Ash |
| Exhall | QFAR | 62 | Rosanna | Ashby |
| Alcester | QFAI | 108 | Edward | Ashford |
| Alcester | QFAI | 108 | Gladys | Ashford |
| Salford Priors | QFAT | 97 | Mary | Ashford |
| Studley | QFAC | 132 | Henry | Ashley |
| Studley | QFAC | 132 | Cicely | Ashley |
| Studley | QFAC | 132 | Robert | Ashley |
| Studley | QFAE | 34 | Gerald | Ashton |
| Studley | QFAE | 161 | Edwin | Ashton |
| Studley | QFAE | 161 | Clara | Ashton |
| Bidford on Avon | QFAQ | 148 | Margaret | Ashton |
| Bidford on Avon | QFAQ | 148 | Philip | Ashton |
| Coughton | QFAJ | 135 | Alan | Ashworth |
| Bidford on Avon | QFAQ | 212 | Bertram | Askington |
| Bidford on Avon | QFAQ | 212 | Audrey | Askington |
| Bidford on Avon | QFAQ | 212 | Stanley | Askington |
| Bidford on Avon | QFAQ | 212 | Keith | Askington |
| Oversley | QFAM | 65 | John | Aspinwall |
| Oversley | QFAM | 65 | Francis | Aspinwall |
| Oversley | QFAM | 65 | Edward | Aspinwall |
| Oversley | QFAM | 65 | John | Aspinwall |
| Oversley | QFAM | 86 | Kenneth | Aspinwall |
| Oversley | QFAM | 86 | Winifred | Aspinwall |
| Dunnington | QFAS | 41 | Nancy | Astley |
| Dunnington | QFAS | 41 | Raymond | Astley |
| Alcester | QFAI | 28 | Alfred | Aston |
| Alcester | QFAI | 28 | Dorothy | Aston |
| Coughton | QFAJ | 149 | Sydney | Aston |
| Coughton | QFAJ | 149 | Clara | Aston |
| Coughton | QFAJ | 149 | Temperance | Aston |
| Coughton | QFAJ | 149 | Ida | Aston |
| Exhall | QFAR | 58 | Bernard | Aston |
| Studley | QFAE | 143 | Wilfred | Atkins |
| Studley | QFAE | 143 | Norah | Atkins |
| Studley | QFAE | 143 | Robert | Atkins |
| Studley | QFAD | 126 | Robinson | Atkinson |
| Studley | QFAD | 126 | Edith | Atkinson |
| Studley | QFAD | 154 | Karl | Atkinson |
| Studley | QFAD | 154 | Mabel | Atkinson |
| Sambourne | QFAG | 83 | David | Atkinson |
| Alcester | QFAI | 185 | Alice | Auker |
| Alcester | QFAH | 35 | Albert | Aulton |
| Alcester | QFAH | 112 | Arthur | Aulton |
| Alcester | QFAI | 142 | Arthur | Aulton |
| Alcester | QFAI | 142 | Hilda | Aulton |
| Alcester | QFAI | 142 | John | Aulton |
| Alcester | QFAM | 2 | Louisa | Aulton |
| Alcester | QFAH | 35 | Fanny | Aulton (Fudger) |
| Studley | QFAC | 19 | Leslie | Austin |
| Studley | QFAC | 19 | Doris | Austin |
| Studley | QFAC | 19 | Winifred | Austin (Allport) |
| Morton Bagot | QFAA | 49 | May | Austin (Bramley) |
| Studley | QFAC | 19 | Betty | Austin (Mayle) |
| Studley | QFAB | 26 | Howard | Averill |
| Studley | QFAB | 26 | Edith | Averill |
| Bidford on Avon | QFAQ | 211 | Issac | Averill |
| Bidford on Avon | QFAQ | 211 | Edith | Averill |
| Studley | QFAC | 43 | William | Avery |
| Studley | QFAE | 209 | Sidney | Avery |
| Studley | QFAE | 209 | Catherine | Avery |
| Alcester | QFAH | 233 | Frederick | Avery |
| Alcester | QFAH | 233 | Molly | Avery (Morgans) |
| Alcester | QFAI | 99 | William | Ayles |
| Alcester | QFAI | 99 | Mildred | Ayles |
| Alcester | QFAI | 99 | Joan | Ayles (Cresswell) |
| Salford Priors | QFAT | 96 | Ernest | Ayres |
| Salford Priors | QFAT | 96 | Ivy | Ayres |
| Abbots Salford | QFAT | 159 | Albert | Bacon |
| Arrow | QFAL | 85 | Jane | Bacon (Hicken) |
| Studley | QFAE | 152 | Jobe | Badger |
| Studley | QFAE | 152 | Eliza | Badger |
| Alcester | QFAI | 65 | Michael | Bailey |
| Alcester | QFAI | 221 | William | Bailey |
| Alcester | QFAI | 221 | Ellen | Bailey |
| Alcester | QFAI | 221 | Kenneth | Bailey |
| Great Alne | QFAK | 78 | Eleanor | Bailey |
| Great Alne | QFAK | 78 | Alice | Bailey |
| Wilmcote | QFAO | 32 | Nellie | Bailey |
| Wilmcote | QFAO | 138 | Lilian | Bailey |
| Wilmcote | QFAO | 138 | William | Bailey |
| Broom | QFAP | 4 | James | Bailey |
| Broom | QFAP | 4 | Lizzie | Bailey |
| Broom | QFAP | 4 | Alfred | Bailey |
| Wixford | QFAR | 21 | John | Bailey |
| Wixford | QFAR | 21 | Margaret | Bailey |
| Wixford | QFAR | 21 | Bailey | |
| Wixford | QFAR | 21 | Donald | Bailey |
| Wixford | QFAR | 22 | Henry | Bailey |
| Pitchill | QFAT | 55 | Joseph | Bailey |
| Pitchill | QFAT | 55 | Agnes | Bailey |
| Salford Priors | QFAT | 119 | Ivy | Bailey |
| Broom | QFAP | 4 | Nora | Bailey (Mander) |
| Coughton | QFAJ | 143 | Agnes | Baines |
| Little Alne | QFAN | 89 | William | Baiton |
| Little Alne | QFAN | 89 | Muriel | Baiton |
| Sambourne | QFAG | 83 | Leonard | Baker |
| Alcester | QFAH | 41 | Ralph | Baker |
| Alcester | QFAH | 41 | Doris | Baker |
| Alcester | QFAH | 232 | Ada | Baker |
| Alcester | QFAI | 190 | Emily | Baker |
| Alcester | QFAI | 190 | John | Baker |
| Alcester | QFAI | 190 | Joseph | Baker |
| Alcester | QFAI | 190 | Thomas | Baker |
| Oversley | QFAM | 110 | Edith | Baker |
| Oversley | QFAM | 110 | Bernard | Baker |
| Oversley | QFAM | 110 | Howard | Baker |
| Bidford | QFAP | 168 | Thomas | Baker |
| Bidford | QFAP | 168 | Irene | Baker |
| Bidford | QFAP | 250 | Ernest | Baker |
| Bidford | QFAP | 250 | Mary | Baker |
| Marlcliff | QFAQ | 86 | Albert | Baker |
| Marlcliff | QFAQ | 86 | Winifred | Baker |
| Marlcliff | QFAQ | 86 | Robert | Baker |
| Bidford on Avon | QFAQ | 143 | Susan | Baker |
| Bidford on Avon | QFAQ | 217 | Nellie | Baker |
| Bidford on Avon | QFAQ | 217 | Evelyn | Baker |
| Bidford on Avon | QFAQ | 217 | Nellie | Baker |
| Wilmcote | QFAO | 37 | John | Baldwin |
| Wilmcote | QFAO | 37 | Rose | Baldwin |
| Bidford | QFAP | 253 | George | Baldwin |
| Bidford | QFAP | 253 | Nellie | Baldwin |
| Bidford | QFAP | 255 | Frederick | Baldwin |
| Bidford | QFAP | 255 | Harry | Baldwin |
| Bidford | QFAP | 255 | Edith | Baldwin |
| Bidford | QFAP | 255 | Gertrude | Baldwin |
| Bidford | QFAP | 253 | Sheila | Baldwin (Deacon) |
| Bidford | QFAP | 253 | Peggy | Baldwin (Roberts) |
| Studley | QFAC | 48 | William | Ballard |
| Studley | QFAC | 48 | Emily | Ballard |
| Studley | QFAC | 48 | Reginald | Ballard |
| Studley | QFAE | 162 | Sarah | Ballard |
| Studley | QFAE | 162 | Ernest | Ballard |
| Sambourne | QFAF | 86 | Cleave | Ballard |
| Sambourne | QFAF | 86 | Emily | Ballard |
| Alcester | QFAI | 41 | John | Ballard |
| Alcester | QFAI | 41 | Olive | Ballard |
| Alcester | QFAI | 41 | John | Ballard |
| Bidford | QFAP | 219 | Annie | Ballard |
| Alcester | QFAI | 41 | Gwendoline | Ballard) (Hackling |
| Broom | QFAP | 72 | Archibald | Ballinger |
| Broom | QFAP | 72 | Ethel | Ballinger |
| Broom | QFAP | 72 | Edith | Ballinger |
| Broom | QFAP | 72 | Francis | Ballinger |
| Salford Priors | QFAT | 111 | John | Ballinger |
| Salford Priors | QFAT | 111 | Mary | Ballinger |
| Alcester | QFAI | 217 | Henry | Balmforth |
| Alcester | QFAI | 217 | Rose | Balmforth |
| Alcester | QFAI | 217 | Dorothy | Balmforth |
| Studley | QFAC | 118 | George | Banbury |
| Studley | QFAC | 40 | Rose | Band |
| Studley | QFAC | 40 | Henery | Band |
| Studley | QFAE | 44 | Agnes | Banks |
| Studley | QFAE | 44 | Francis | Banks |
| Sambourne | QFAF | 93 | Walter | Banner |
| Sambourne | QFAF | 93 | Lavinia | Banner |
| Sambourne | QFAF | 93 | Cecil | Banner |
| Sambourne | QFAF | 93 | Havilah | Banner |
| Sambourne | QFAF | 93 | Eric | Banner |
| Sambourne | QFAF | 93 | Freda | Banner (Coldicott) |
| Oldberrow | QFAA | 30 | John | Bannister |
| Oldberrow | QFAA | 30 | Nellie | Bannister |
| Wilmcote | QFAO | 70 | Samuel | Bannister |
| Wilmcote | QFAO | 70 | Kate | Bannister |
| Wilmcote | QFAO | 91 | Arthur | Bannister |
| Wilmcote | QFAO | 91 | Phoebe | Bannister |
| Wilmcote | QFAO | 91 | John | Bannister |
| Wilmcote | QFAO | 91 | Pauline | Bannister (Neale) |
| Studley | QFAE | 49 | Harry | Banting |
| Studley | QFAE | 49 | Phyllis | Banting |
| Alcester | QFAI | 104 | Gertrude | Barber |
| Kinwarton | QFAK | 4 | Harry | Barber |
| Kinwarton | QFAK | 4 | Ethel | Barber |
| Kinwarton | QFAK | 4 | Douglas | Barber |
| Alcester | QFAI | 104 | Edith | Barber (Goulbourne) |
| Bidford on Avon | QFAQ | 198 | Elizabeth | Barendale |
| Studley | QFAB | 94 | Leonard | Barker |
| Studley | QFAB | 94 | Doris | Barker |
| Studley | QFAC | 29 | Annie | Barker |
| Studley | QFAD | 220 | Ernest | Barker |
| Studley | QFAD | 220 | Ethel | Barker |
| Studley | QFAD | 220 | Olive | Barker |
| Alcester | QFAH | 192 | Nellie | Barker |
| Alcester | QFAM | 2 | Alexander | Barker |
| Studley | QFAB | 94 | Sheila | Barker (Freeman) |
| Studley | QFAE | 112 | Harold | Barley |
| Studley | QFAE | 112 | Lilian | Barley |
| Sambourne | QFAF | 94 | John | Barley |
| Sambourne | QFAF | 94 | May | Barley |
| Sambourne | QFAF | 94 | Henry | Barley |
| Sambourne | QFAF | 94 | Dorothy | Barley |
| Alcester | QFAH | 134 | Kenneth | Barley |
| Alcester | QFAH | 222 | John | Barley |
| Alcester | QFAH | 222 | Gertrude | Barley |
| Alcester | QFAH | 222 | Francis | Barley |
| Alcester | QFAH | 237 | Henry | Barley |
| Alcester | QFAH | 237 | Frederick | Barley |
| Alcester | QFAH | 237 | Bertram | Barley |
| Alcester | QFAI | 177 | Thomas | Barley |
| Alcester | QFAI | 177 | Lizzie | Barley |
| Alcester | QFAJ | 65 | Ann | Barley |
| Alcester | QFAJ | 65 | Walter | Barley |
| Dunnington | QFAS | 46 | John | Barley |
| Dunnington | QFAS | 46 | Mary | Barley |
| Rushford | QFAT | 38 | John | Barley |
| Rushford | QFAT | 38 | Lily | Barley |
| Rushford | QFAT | 38 | Leslie | Barley |
| Alcester | QFAI | 155 | Angela | Barlow |
| Alcester | QFAI | 155 | Ethelburga | Barlow |
| Alcester | QFAI | 155 | Gertrude | Barlow |
| Alcester | QFAI | 155 | Winifred | Barlow |
| Oldberrow | QFAA | 35 | Cyril | Barnard |
| Oldberrow | QFAA | 35 | Olive | Barnard |
| Barton | QFAQ | 31 | Violet | Barnard |
| Alcester | QFAH | 210 | William | Barnes |
| Alcester | QFAH | 210 | Eunice | Barnes |
| Broom | QFAP | 26 | Hubert | Barnes |
| Broom | QFAP | 26 | Mary | Barnes |
| Bidford | QFAP | 294 | Edward | Barnes |
| Bidford | QFAP | 294 | Alice | Barnes |
| Bidford | QFAP | 294 | Terence | Barnes |
| Bidford on Avon | QFAQ | 143 | Eliza | Barnes |
| Arrow | QFAL | 23 | George | Barnett |
| Arrow | QFAL | 23 | Elizabeth | Barnett |
| Broom | QFAP | 74 | Florence | Barnett |
| Broom | QFAP | 74 | Kenneth | Barnett |
| Salford Priors | QFAT | 84 | Frederick | Barnett |
| Arrow | QFAL | 23 | Evelyn | Barnett (Dyer) |
| Alcester | QFAH | 124 | Benjamin | Barrow |
| Studley | QFAB | 38 | Thomas | Bartlam |
| Studley | QFAB | 38 | Violet | Bartlam |
| Studley | QFAB | 104 | Doris | Bartlam |
| Studley | QFAB | 104 | George | Bartlam |
| Studley | QFAD | 142 | George | Bartlam |
| Studley | QFAD | 142 | Grace | Bartlam |
| Studley | QFAD | 142 | Mary | Bartlam (Crook) |
| Coughton | QFAG | 12 | Gertrude | Bartleet (Chester) |
| Pathlow | QFAO | 162 | Ernest | Bartlett |
| Pathlow | QFAO | 162 | Harriet | Bartlett |
| Alcester | QFAM | 2 | William | Barton |
| Alcester | QFAM | 2 | Annie | Barton |
| Alcester | QFAM | 2 | Annie | Barton |
| Haselor | QFAM | 136 | Edgar | Baseley |
| Haselor | QFAM | 136 | Ada | Baseley |
| Haselor | QFAM | 160 | Frederick | Baseley |
| Haselor | QFAM | 160 | Violet | Baseley |
| Haselor | QFAM | 160 | Donald | Baseley |
| Walcote | QFAM | 167 | Albert | Baseley |
| Walcote | QFAM | 167 | Alice | Baseley |
| Walcote | QFAM | 167 | Edward | Baseley |
| Walcote | QFAM | 175 | Thomas | Baseley |
| Walcote | QFAM | 175 | Mollie | Baseley (Buggins) |
| Haselor | QFAM | 136 | Valerie | Baseley (Rudd) |
| Salford Priors | QFAT | 182 | William | Baskett |
| Salford Priors | QFAT | 182 | Annie | Baskett |
| Salford Priors | QFAT | 182 | Eric | Baskett |
| Salford Priors | QFAT | 182 | Gertrude | Baskett (Bond) |
| Salford Priors | QFAT | 182 | Winifred | Baskett (Middleton) |
| Sambourne | QFAF | 75 | Dorothy | Bason (Holmes) |
| Bidford on Avon | QFAQ | 197 | Donald | Bastable |
| Great Alne | QFAK | 39 | Francis | Batchelor |
| Great Alne | QFAK | 39 | Annie | Batchelor |
| Great Alne | QFAK | 39 | Batchelor | |
| Shelfield | QFAN | 101 | Leonard | Batchelor |
| Shelfield | QFAN | 101 | Nellie | Batchelor |
| Exhall | QFAR | 60 | Louisa | Batchelor |
| Abbots Salford | QFAT | 154 | George | Batchelor |
| Abbots Salford | QFAT | 154 | Miriam | Batchelor |
| Great Alne | QFAK | 39 | Kathleen | Batchelor (Duffy) |
| Alcester | QFAI | 24 | James | Bate |
| Alcester | QFAI | 24 | Mona | Bate (Grundy) |
| Alcester | QFAI | 24 | Mona | Bate (Grundy) |
| Alcester | QFAI | 24 | Dorothy | Bate (Watkins) |
| Bidford | QFAP | 143 | Harold | Bateman |
| Bidford | QFAP | 143 | Murielle | Bateman |
| Bidford | QFAP | 169 | Sydney | Bateman |
| Bidford | QFAP | 169 | Elsie | Bateman |
| Bidford | QFAP | 169 | Douglas | Bateman |
| Bidford | QFAP | 291 | John | Bateman |
| Bidford | QFAP | 291 | Kate | Bateman |
| Bidford | QFAP | 291 | Dorothy | Bateman |
| Bidford | QFAP | 291 | Margery | Bateman (Ash) |
| Bidford | QFAP | 169 | Audrey | Bateman (Harris) |
| Studley | QFAD | 111 | Cecil | Bates |
| Studley | QFAE | 14 | Francis | Bates |
| Studley | QFAE | 14 | Florence | Bates |
| Alcester | QFAH | 229 | William | Bates |
| Alcester | QFAH | 229 | Beatrice | Bates |
| Alcester | QFAH | 229 | Charles | Bates |
| Alcester | QFAH | 229 | Donald | Bates |
| Alcester | QFAH | 229 | George | Bates |
| Oversley | QFAM | 67 | William | Bates |
| Oversley | QFAM | 67 | Emily | Bates |
| Studley | QFAE | 14 | Hilda | Bates (Dyer) |
| Studley | QFAE | 14 | Evelyn | Bates (Lamb) |
| Bidford | QFAP | 144 | Adam | Baxter |
| Bidford | QFAP | 144 | Florence | Baxter |
| Studley | QFAC | 155 | Frank | Baylis |
| Studley | QFAC | 155 | Elizabeth | Baylis |
| Sambourne | QFAG | 77 | Ellen | Baylis |
