| Alcester Rural District Council Transcribed 1939 Registers | ||||||||||||||
| QFAB Studley; Mappleborough Green; Outhill | Menu | |||||||||||||
| Entry No. | Page | Area | ED Code | Schedule | Sub No. | Location (house name/road 1939) | First Name | Second Names | Surname (with married names added since 1939) | M/F | Date of Birth | Status | Occupation | Additional Notes |
| 196 | 1 | Studley | QFAB | 1 | 1 | Priory Farm | James | W | Ireland | M | 03/07/1910 | M | Stockman & Waggoner | |
| 197 | 1 | Studley | QFAB | 1 | 2 | Priory Farm | Millie | Ireland | F | 01/01/1910 | M | Housewife | ||
| 198 | 1 | Studley | QFAB | 2 | 1 | Alcester Road | John | Hollier | M | 19/05/1873 | M | Hardener | ||
| 199 | 1 | Studley | QFAB | 2 | 2 | Alcester Road | Elizabeth | M | Hollier | F | 20/01/1872 | M | Unpaid Domestic Duties | |
| 200 | 1 | Studley | QFAB | 3 | 1 | Alcester Road | William | E | Walker | M | 27/05/1906 | M | Public Works Labourer | |
| 201 | 1 | Studley | QFAB | 3 | 2 | Alcester Road | Norah | Walker | F | 03/01/1910 | M | House Duties Heavy Worker | ||
| 202 | 1 | Studley | QFAB | 3 | 3 | Alcester Road | Mervyn | Frederick | Walker | M | 09/02/1937 | S | Child | |
| 203 | 1 | Studley | QFAB | 4 | 1 | Alcester Road | Francis | C | Preece | M | 10/11/1907 | M | Bricklayer | Special Constable No. 170 W.C.C. |
| 204 | 1 | Studley | QFAB | 4 | 2 | Alcester Road | Joyce | M | Preece | F | 06/09/1908 | M | Unpaid Domestic Duties | |
| 205 | 1 | Studley | QFAB | 4 | 3 | Alcester Road | Marjorie | B | Preece (Beachus) | F | 28/07/1932 | S | Scholar | |
| 206 | 1 | Studley | QFAB | 4 | 4 | Alcester Road | ||||||||
| 207 | 1 | Studley | QFAB | 5 | 1 | Alcester Road | William | H | Smith | M | 17/07/1908 | M | Assessment Agent | |
| 208 | 1 | Studley | QFAB | 5 | 2 | Alcester Road | Ann | Smith | F | 15/04/1913 | M | House Duties | ||
| 209 | 1 | Studley | QFAB | 5 | 3 | Alcester Road | Thomas | R | Smith | M | 07/01/1938 | S | Child | |
| 210 | 1 | Studley | QFAB | 5 | 4 | Alcester Road | Kathleen | U | Willis (Payne) | F | 10/03/1930 | S | Scholar | |
| 211 | 1 | Studley | QFAB | 5 | 5 | Alcester Road | John | Oscar | Willis | M | 04/01/1933 | S | Scholar | |
| 212 | 1 | Studley | QFAB | 6 | 1 | Alcester Road | Charlotte | Scriven | F | 15/05/1850 | W | None | ||
| 213 | 1 | Studley | QFAB | 6 | 2 | Alcester Road | Maurice | J | Scriven | M | 24/07/1878 | S | Retail Draper & Tailor | |
| 214 | 1 | Studley | QFAB | 6 | 3 | Alcester Road | Hermann | A | Scriven | M | 05/05/1880 | S | Retail Draper & Tailor | |
| 215 | 1 | Studley | QFAB | 7 | 1 | Alcester Road | Hubert | Scriven | M | 16/07/1883 | M | Master Butcher | ||
| 216 | 1 | Studley | QFAB | 7 | 2 | Alcester Road | Consuela | F | Scriven | F | 30/12/1886 | M | Assistant Butcher | |
| 217 | 1 | Studley | QFAB | 7 | 3 | Alcester Road | Violet | B | Scriven | F | 02/02/1906 | M | Typist Retired - Unpaid Domestic Duties | |
| 218 | 1 | Studley | QFAB | 8 | 1 | Alcester Road | Roland | H | Huggins | M | 25/01/1914 | M | Police Constable | |
| 219 | 1 | Studley | QFAB | 8 | 2 | Alcester Road | Freda | W | Huggins | F | 05/12/1912 | M | Unpaid Domestics | |
| 220 | 1 | Studley | QFAB | 8 | 3 | Alcester Road | ||||||||
| 221 | 1 | Studley | QFAB | 9 | 1 | Alcester Road | Alfred | A | Wagstaff | M | 20/10/1891 | M | Police Sergeant | |
| 222 | 1 | Studley | QFAB | 9 | 2 | Alcester Road | Lily | R | Wagstaff | F | 10/03/1888 | M | Unpaid Domestics | |
| 223 | 1 | Studley | QFAB | 9 | 3 | Alcester Road | ||||||||
| 224 | 1 | Studley | QFAB | 10 | 1 | Alcester Road | Harry | E | Rose | M | 25/01/1894 | M | Master Draper & Wools | |
| 225 | 1 | Studley | QFAB | 10 | 2 | Alcester Road | Rose | O | Rose | F | 06/03/1893 | M | Master Draper & Wools | |
| 226 | 1 | Studley | QFAB | 10 | 3 | Alcester Road | ||||||||
| 227 | 1 | Studley | QFAB | 11 | 1 | Alcester Road | Thomas | Davies | M | 14/12/1890 | M | Hairdresser | ||
| 228 | 1 | Studley | QFAB | 11 | 2 | Alcester Road | Winifred | E | Davies | F | 23/01/1898 | M | House Duties | |
| 229 | 1 | Studley | QFAB | 11 | 3 | Alcester Road | ||||||||
| 230 | 1 | Studley | QFAB | 11 | 4 | Alcester Road | Rhys | B | Davies | M | 09/06/1930 | S | Scholar | |
| 231 | 1 | Studley | QFAB | 12 | 1 | Alcester Road | Ambrose | Powell | M | 12/06/1876 | M | Greengrocer | ||
| 232 | 1 | Studley | QFAB | 12 | 2 | Alcester Road | Lizzie | M | Powell | F | 05/05/1875 | M | Assistant Greengrocer | |
| 233 | 1 | Studley | QFAB | 12 | 3 | Alcester Road | Mildred | Powell | F | 02/06/1910 | S | Assistant Greengrocer | ||
| 234 | 1 | Studley | QFAB | 13 | 1 | Alcester Road | Jessie | M | Haynes | M | 21/11/1880 | M | Shopkeeper. Sweets & Tobacco | |
| 235 | 1 | Studley | QFAB | 13 | 2 | Alcester Road | Rosina | Haynes | F | 08/01/1889 | M | House Duties | PWC 262/2913 | |
| 236 | 1 | Studley | QFAB | 13 | 3 | Alcester Road | Norah | E | Haynes | F | 04/09/1916 | S | Civil Servant | |
| 237 | 1 | Studley | QFAB | 14 | 1 | Alcester Road | John | T.A | Cooke | M | 24/01/1872 | M | Boot Shop Manager | |
| 238 | 1 | Studley | QFAB | 14 | 2 | Alcester Road | Jane | Cooke | F | 03/07/1871 | M | Unpaid Domestics | ||
| 239 | 1 | Studley | QFAB | 15 | 1 | Alcester Road | Albert | T | Johnson | M | 05/10/1878 | M | Sub Postmaster General Stores | |
| 240 | 2 | Studley | QFAB | 15 | 2 | Alcester Road | Adela | A.M | Johnson | F | 09/02/1890 | M | Unpaid Domestics | |
| 241 | 2 | Studley | QFAB | 15 | 3 | Alcester Road | ||||||||
| 242 | 2 | Studley | QFAB | 15 | 4 | Alcester Road | ||||||||
| 243 | 2 | Studley | QFAB | 16 | 1 | Alcester Road | William | E | Simpson | M | 21/07/1896 | M | Motor Driver | |
| 244 | 2 | Studley | QFAB | 16 | 2 | Alcester Road | Florence | M | Simpson | F | 11/06/1894 | M | Inspection Factory | |
| 245 | 2 | Studley | QFAB | 16 | 3 | Alcester Road | Phyllis | E | Simpson (Hill) | F | 08/01/1922 | S | Stores Assistant | |
| 246 | 2 | Studley | QFAB | 16 | 4 | Alcester Road | ||||||||
| 247 | 2 | Studley | QFAB | 17 | 1 | Alcester Road | John | T | Iles | M | 29/03/1893 | M | Foreman Labourer (Battery) | |
| 248 | 2 | Studley | QFAB | 17 | 2 | Alcester Road | Elsie | M | Iles | F | 01/05/1900 | M | House Duties | |
| 249 | 2 | Studley | QFAB | 17 | 3 | Alcester Road | Ellen | J | Iles (Hinks) | F | 18/05/1921 | S | Typist | |
| 250 | 2 | Studley | QFAB | 18 | 1 | Alcester Road | Florence | E | King | F | 28/11/1897 | S | Hairdresser | |
| 251 | 2 | Studley | QFAB | 18 | 2 | Alcester Road | Doris | Laight | F | 17/06/1907 | S | Sewing Needles (Furnisher) | ||
| 252 | 2 | Studley | QFAB | 19 | 1 | Alcester Road | John | W | Perkins | M | 11/02/1907 | M | Shop Manager. Radio & Cycle | Special Constable W.S C |
| 253 | 2 | Studley | QFAB | 19 | 2 | Alcester Road | Julia | L | Perkins | F | 19/12/1906 | M | Housewife | Warwick Auxiliary Nursing |
| 254 | 2 | Studley | QFAB | 19 | 3 | Alcester Road | ||||||||
| 255 | 2 | Studley | QFAB | 19 | 4 | Alcester Road | ||||||||
| 256 | 2 | Studley | QFAB | 20 | 1 | Alcester Road | Cyril | J | Danks | M | 06/04/1905 | M | Press Setter Up | A.R.P. |
| 257 | 2 | Studley | QFAB | 20 | 2 | Alcester Road | Miriam | K | Danks | F | 04/12/1906 | M | Spring Coiler | |
| 258 | 2 | Studley | QFAB | 20 | 3 | Alcester Road | ||||||||
| 259 | 2 | Studley | QFAB | 21 | 1 | Alcester Road | Mabel | Ankcorn (French) | F | 06/01/1902 | M | Charwoman | ||
| 260 | 2 | Studley | QFAB | 21 | 2 | Alcester Road | Claud | Ankcorn | M | 23/02/1898 | M | Road Labourer | ||
| 261 | 2 | Studley | QFAB | 22 | 1 | Alcester Road | Harold | W | Weaver | M | 05/08/1915 | S | Plaster's Labourer | |
| 262 | 2 | Studley | QFAB | 22 | 2 | Alcester Road | Lionel | E | Weaver | M | 21/10/1921 | S | Office Clerk | |
| 263 | 2 | Studley | QFAB | 22 | 3 | Alcester Road | Victor | F | Weaver | M | 25/01/1925 | S | Carrier Assistant | |
| 264 | 2 | Studley | QFAB | 22 | 4 | Alcester Road | ||||||||
| 265 | 2 | Studley | QFAB | 22 | 5 | Alcester Road | ||||||||
| 266 | 2 | Studley | QFAB | 22 | 6 | Alcester Road | Fanny | L | Weaver | F | 26/10/1891 | M | House Duties | |
| 267 | 2 | Studley | QFAB | 22 | 7 | Alcester Road | Mary | I | Weaver (Hartles) | F | 18/06/1923 | S | Press Worker | |
| 268 | 2 | Studley | QFAB | 22 | 8 | Alcester Road | William | H | Weaver | M | 14/10/1889 | M | Plater's Labourer | |
| 269 | 2 | Studley | QFAB | 22 | 9 | Alcester Road | ||||||||
| 270 | 2 | Studley | QFAB | 22 | 10 | Alcester Road | Margaret | Elizabeth | Weaver (Poultney) | F | 16/03/1929 | S | Scholar | |
| 271 | 2 | Studley | QFAB | 22 | 11 | Alcester Road | ||||||||
| 272 | 2 | Studley | QFAB | 23 | 1 | Alcester Road | Albert | Bryan | M | 05/07/1879 | M | Jobbing Gardener | ||
| 273 | 2 | Studley | QFAB | 23 | 2 | Alcester Road | Harriet | Bryan | F | 17/09/1882 | M | House Duties | ||
| 274 | 2 | Studley | QFAB | 23 | 3 | Alcester Road | Eric | Bryan | M | 19/10/1919 | S | Brewing | ||
| 275 | 2 | Studley | QFAB | 23 | 4 | Alcester Road | Lillian | M | Bryan | F | 21/07/1925 | S | Needle Inspector | |
| 276 | 2 | Studley | QFAB | 24 | 1 | Alcester Road | William | J | Eden | M | 19/09/1901 | M | Timber Carter Heavy Worker | |
| 277 | 2 | Studley | QFAB | 24 | 2 | Alcester Road | Elsie | E | Eden | F | 11/11/1900 | M | Pneumatic Drill | |
| 278 | 2 | Studley | QFAB | 25 | 1 | Alcester Road | William | R | Hodgkiss | M | 30/05/1908 | M | Plasterer | |
| 279 | 2 | Studley | QFAB | 25 | 2 | Alcester Road | Nellie | Hodgkiss | F | 19/01/1902 | M | House Duties | ||
| 280 | 2 | Studley | QFAB | 25 | 3 | Alcester Road | ||||||||
| 281 | 2 | Studley | QFAB | 25 | 4 | Alcester Road | ||||||||
| 282 | 2 | Studley | QFAB | 26 | 1 | Alcester Road | Howard | H | Averill | M | 21/07/1879 | M | Draper Shopkeeper | |
| 283 | 2 | Studley | QFAB | 26 | 2 | Alcester Road | Edith | M | Averill | F | 08/06/1882 | M | Draper. Wife | |
| 284 | 3 | Studley | QFAB | 27 | 1 | Alcester Road | Alfred | J | Pinfield | M | 26/03/1913 | M | Gun Barrell Turner | |
| 285 | 3 | Studley | QFAB | 27 | 2 | Alcester Road | Nancy | T.W | Pinfield | F | 07/08/1898 | M | Unpaid Domestics | |
| 286 | 3 | Studley | QFAB | 27 | 3 | Alcester Road | Kathleen | J | Linley (Tyers) | F | 23/11/1918 | S | Shorthand Typist | |
| 287 | 3 | Studley | QFAB | 27 | 4 | Alcester Road | Edmund | Linley | M | 23/07/1920 | S | Compositor Apprentice | ||
| 288 | 3 | Studley | QFAB | 27 | 5 | Alcester Road | Marian | Linley (Kuhnel) | F | 23/12/1927 | S | Scholar | ||
| 289 | 3 | Studley | QFAB | 27 | 6 | Alcester Road | ||||||||
| 290 | 3 | Studley | QFAB | 28 | 1 | Alcester Road | Illtyd | M | Pugh | M | 20/06/1914 | M | Toolmaker | |
| 291 | 3 | Studley | QFAB | 28 | 2 | Alcester Road | ||||||||
| 292 | 3 | Studley | QFAB | 28 | 3 | Alcester Road | ||||||||
| 293 | 3 | Studley | QFAB | 29 | 1 | Alcester Road | George | Elmes | M | 21/02/1902 | M | Die Caster Alloy | A.F.S. | |
| 294 | 3 | Studley | QFAB | 29 | 2 | Alcester Road | Ivy | Elmes | F | 07/07/1902 | M | Inspector (Factory Hand) | ||
| 295 | 3 | Studley | QFAB | 29 | 3 | Alcester Road | Terence | C | Elmes | M | 05/01/1926 | S | Scholar | |
| 296 | 3 | Studley | QFAB | 29 | 4 | Alcester Road | ||||||||
| 297 | 3 | Studley | QFAB | 29 | 5 | Alcester Road | ||||||||
| 298 | 3 | Studley | QFAB | 30 | 1 | Alcester Road | Richard | E | Grubb | M | 29/11/1910 | M | Fettler Alloy | |
| 299 | 3 | Studley | QFAB | 30 | 2 | Alcester Road | Gladys | M | Grubb | F | 09/02/1911 | M | Unpaid Domestic Duties | |
| 300 | 3 | Studley | QFAB | 30 | 3 | Alcester Road | Alan | W | Grubb | M | 23/02/1937 | S | Child | |
| 301 | 3 | Studley | QFAB | 30 | 4 | Alcester Road | Brian | Richard | Grubb | M | 28/02/1938 | S | Child | |
| 302 | 3 | Studley | QFAB | 30 | 5 | Alcester Road | Lawrence | Albert | Grubb | M | 27/04/1939 | S | Child | |
| 303 | 3 | Studley | QFAB | 31 | 1 | Alcester Road | Frank | Smith | M | 03/09/1901 | M | Alloy Die Caster | Army Reserve 1045286 | |
| 304 | 3 | Studley | QFAB | 31 | 2 | Alcester Road | Elizabeth | E | Smith | F | 17/11/1898 | M | Unpaid Domestics | |
| 305 | 3 | Studley | QFAB | 31 | 3 | Alcester Road | ||||||||
| 306 | 3 | Studley | QFAB | 31 | 4 | Alcester Road | ||||||||
| 307 | 3 | Studley | QFAB | 31 | 5 | Alcester Road | ||||||||
| 308 | 3 | Studley | QFAB | 32 | 1 | Alcester Road | Ellen | M | Rowley | F | 24/05/1888 | W | House Duties | |
| 309 | 3 | Studley | QFAB | 32 | 2 | Alcester Road | Charlie | Rowley | M | 30/09/1918 | S | Plater | ||
| 310 | 3 | Studley | QFAB | 32 | 3 | Alcester Road | Olive | M | Rowley | F | 22/11/1921 | S | Capstan Lathe Hand | |
| 311 | 3 | Studley | QFAB | 32 | 4 | Alcester Road | ||||||||
| 312 | 3 | Studley | QFAB | 32 | 5 | Alcester Road | ||||||||
| 313 | 3 | Studley | QFAB | 32 | 6 | Alcester Road | ||||||||
| 314 | 3 | Studley | QFAB | 33 | 1 | Alcester Road | Albert | Gibbs | M | 16/03/1884 | M | Stamper Needles Heavy Work | ||
| 315 | 3 | Studley | QFAB | 33 | 2 | Alcester Road | Florence | M | Gibbs | F | 31/12/1885 | M | Unpaid Domestics | |
| 316 | 3 | Studley | QFAB | 33 | 3 | Alcester Road | Basil | A | Gibbs | M | 27/01/1911 | S | Brewer's Labourer | |
| 317 | 3 | Studley | QFAB | 33 | 4 | Alcester Road | Lloyd | H | Gibbs | M | 23/08/1924 | S | Milkman's Help | |
| 318 | 3 | Studley | QFAB | 34 | 1 | Alcester Road | James | S | Nicholls | M | 16/10/1892 | M | Needle Scourer Heavy Worker | |
| 319 | 3 | Studley | QFAB | 34 | 2 | Alcester Road | Miriam | Nicholls | F | 17/05/1900 | M | Unpaid Domestics | ||
| 320 | 3 | Studley | QFAB | 34 | 3 | Alcester Road | Eileen | Nicholls (Preece) | F | 14/01/1921 | S | Press Operator | ||
| 321 | 3 | Studley | QFAB | 34 | 4 | Alcester Road | Gwendoline | Nicholls (Clews) | F | 21/07/1922 | S | Press Operator | ||
| 322 | 3 | Studley | QFAB | 34 | 5 | Alcester Road | Janet | Nicholls (Milne) | F | 25/11/1933 | S | Scholar | ||
| 323 | 3 | Studley | QFAB | 34 | 6 | Alcester Road | ||||||||
| 324 | 3 | Studley | QFAB | 35 | 1 | Alcester Road | Betty | A | Cox (Williamson) | F | 24/05/1904 | W | Knitting Needle Polisher | |
| 325 | 3 | Studley | QFAB | 35 | 2 | Alcester Road | Henry | G | Cox | M | 11/10/1930 | S | Scholar | |
| 326 | 3 | Studley | QFAB | 36 | 1 | Alcester Road | Sarah | A | Summers | F | 03/06/1860 | W | None | |
| 327 | 3 | Studley | QFAB | 37 | 1 | Alcester Road | George | H | Hemming | M | 06/12/1885 | M | Retired Viewer Plating | |
| 328 | 4 | Studley | QFAB | 37 | 2 | Alcester Road | Ellen | E | Hemming | F | 06/08/1880 | M | House Duties | |
| 329 | 4 | Studley | QFAB | 37 | 3 | Alcester Road | John | Robinson | M | 26/09/1891 | S | Sewerage Labourer | ||
| 330 | 4 | Studley | QFAB | 37 | 4 | Alcester Road | Wilfred | Powell | M | 15/11/1895 | S | Die Caster Alloys | ||
| 331 | 4 | Studley | QFAB | 37 | 5 | Alcester Road | Ethel | Davies | F | 16/02/1891 | S | Shop Assistant (Newsagent) | ||
| 332 | 4 | Studley | QFAB | 38 | 1 | Alcester Road | Thomas | H | Bartlam | M | 29/07/1870 | M | General Labourer | |
| 333 | 4 | Studley | QFAB | 38 | 2 | Alcester Road | Violet | A | Bartlam | F | 29/01/1879 | M | Dealer (General Confectionery) | |
| 334 | 4 | Studley | QFAB | 38 | 3 | Alcester Road | Betty | C | Johnson | F | 26/07/1910 | W | State Certified Midwife 945/ | |
| 335 | 4 | Studley | QFAB | 39 | 1 | Alcester Road | Eliza | Clayton | F | 07/10/1896 | S | Power Press Worker | ||
| 336 | 4 | Studley | QFAB | 39 | 2 | Alcester Road | Florence | H | Clayton | F | 03/09/1912 | M | Domestic Duties | |
| 337 | 4 | Studley | QFAB | 40 | 1 | Alcester Road | Gilbert | Eaves | M | 05/11/1911 | M | Storekeeper's Labourer | ||
| 338 | 4 | Studley | QFAB | 40 | 2 | Alcester Road | Gladys | M | Eaves | F | 29/01/1910 | M | Needle Wrapper | |
| 339 | 4 | Studley | QFAB | 40 | 3 | Alcester Road | Eunice | M | Eaves (Peart) | F | 09/06/1933 | S | Scholar | |
| 340 | 4 | Studley | QFAB | 40 | 4 | Alcester Road | ||||||||
| 341 | 4 | Studley | QFAB | 41 | 1 | Alcester Road | Ambrose | Lamb | M | 17/12/1874 | M | Carpenter & Joiner | ||
| 342 | 4 | Studley | QFAB | 41 | 2 | Alcester Road | Laura | L | Lamb | F | 15/08/1879 | M | Unpaid Domestics | |
| 343 | 4 | Studley | QFAB | 42 | 1 | Alcester Road | Mary | E | Danks | F | 16/11/1873 | W | Unpaid Domestics | |
| 344 | 4 | Studley | QFAB | 42 | 2 | Alcester Road | Christina | Parsons | F | 21/02/1864 | S | Retired Factory Hand | ||
| 345 | 4 | Studley | QFAB | 42 | 3 | Alcester Road | Lawrence | F | Harris | M | 27/06/1907 | S | Capstan Lathe Hand | |
| 346 | 4 | Studley | QFAB | 42 | 4 | Alcester Road | John | Abraham | M | 01/08/1911 | S | Carpenter's Improver | ||
| 347 | 4 | Studley | QFAB | 43 | 1 | Alcester Road | Charles | H | Peace | M | 06/05/1912 | M | Capstan Lathe Hand | |
| 348 | 4 | Studley | QFAB | 43 | 2 | Alcester Road | Iris | E | Peace (Fraser) | F | 28/06/1913 | M | Capstan Lathe Hand | |
| 349 | 4 | Studley | QFAB | 43 | 3 | Alcester Road | ||||||||
| 350 | 4 | Studley | QFAB | 44 | 1 | Alcester Road | Henry | Hall | M | 20/10/1870 | M | Baker | ||
| 351 | 4 | Studley | QFAB | 44 | 2 | Alcester Road | Florence | L | Hall | F | 06/01/1871 | M | House Duties | |
| 352 | 4 | Studley | QFAB | 45 | 1 | Alcester Road | Thomas | Hall | M | 24/12/1868 | W | Permanent Way Labourer | ||
| 353 | 4 | Studley | QFAB | 46 | 1 | Alcester Road | Sidney | F | Lacey | M | 08/10/1907 | S | Public Works Contractors Labourer | |
| 354 | 4 | Studley | QFAB | 46 | 2 | Alcester Road | Nellie | Lacey (Jarrett) | F | 11/02/1886 | M | Toilet Pin Furnishing | ||
| 355 | 4 | Studley | QFAB | 47 | 1 | Alcester Road | Richard | W | Thompson | M | 24/06/1905 | M | Department Manager. Buyer Grocery Trade | Special Constable W.S C |
| 356 | 4 | Studley | QFAB | 47 | 2 | Alcester Road | Doreen | B | Thompson | F | 19/07/1904 | M | Unpaid Domestics | |
| 357 | 4 | Studley | QFAB | 47 | 3 | Alcester Road | ||||||||
| 358 | 4 | Studley | QFAB | 48 | 1 | Alcester Road | Bede | L | Rigby | M | 25/05/1875 | S | Roman Catholic Priest | |
| 359 | 4 | Studley | QFAB | 48 | 2 | Alcester Road | Margaret | Rodgers | F | 24/04/1880 | S | Housekeeper | ||
| 360 | 4 | Studley | QFAB | 50 | 1 | Alcester Road | Cyril | Blundell | M | 25/11/1898 | M | Engineer (Planning) | ||
| 361 | 4 | Studley | QFAB | 50 | 2 | Alcester Road | Beatrice | Blundell | F | 23/01/1897 | M | Unpaid Domestics | ||
| 362 | 4 | Studley | QFAB | 50 | 3 | Alcester Road | ||||||||
| 363 | 4 | Studley | QFAB | 50 | 4 | Alcester Road | ||||||||
| 364 | 4 | Studley | QFAB | 50 | 5 | Alcester Road | Margaret | M | Blundell (Hancock) | F | 21/07/1934 | S | Scholar | |
| 365 | 4 | Studley | QFAB | 51 | 1 | Alcester Road | Cyril | V | Taft | M | 04/04/1903 | M | Garage Proprietor | W.S.C. 450 |
| 366 | 4 | Studley | QFAB | 51 | 2 | Alcester Road | Hilda | Taft | F | 03/08/1912 | M | Unpaid Domestics | ||
| 367 | 4 | Studley | QFAB | 51 | 3 | Alcester Road | ||||||||
| 368 | 4 | Studley | QFAB | 51 | 4 | Alcester Road | ||||||||
| 369 | 4 | Studley | QFAB | 51 | 5 | Alcester Road | ||||||||
| 370 | 4 | Studley | QFAB | 52 | 1 | Alcester Road | William | E | Green | M | 08/03/1883 | M | Farmer & Butcher | PWC 79/2024 |
| 371 | 4 | Studley | QFAB | 52 | 2 | Alcester Road | Flora | D | Green | F | 25/04/1890 | M | Unpaid Domestics | |
| 372 | 5 | Studley | QFAB | 52 | 3 | Alcester Road | William | E | Green | M | 08/05/1923 | S | Agricultural Labourer | |
| 373 | 5 | Studley | QFAB | 52 | 4 | Alcester Road | George | O | Collett | M | 22/08/1921 | S | Agricultural Labourer | |
| 374 | 5 | Studley | QFAB | 52 | 5 | Alcester Road | ||||||||
| 375 | 5 | Studley | QFAB | 52 | 6 | Alcester Road | Gertrude | M | Adkins | F | 11/11/1881 | W | Unpaid Domestics | |
| 376 | 5 | Studley | QFAB | 52 | 7 | Alcester Road | Hyman | Green | M | 27/05/1925 | S | Scholar | ||
| 377 | 5 | Studley | QFAB | 53 | 1 | Manor Road | John | F | Washbourne | M | 06/06/1894 | M | Builder | A.R.P. |
| 378 | 5 | Studley | QFAB | 53 | 2 | Manor Road | Ruth | M | Washbourne | F | 24/12/1893 | S | House Duties | |
| 379 | 5 | Studley | QFAB | 54 | 1 | Manor Road | Harry | Crook | M | 10/05/1875 | M | Machine Needle Maker | ||
| 380 | 5 | Studley | QFAB | 54 | 2 | Manor Road | Harriet | Crook | F | 22/10/1879 | M | Unpaid Domestics | ||
| 381 | 5 | Studley | QFAB | 54 | 3 | Manor Road | Lawrence | R | Crook | M | 22/02/1921 | S | Press Toolmaker (Turner) | |
| 382 | 5 | Studley | QFAB | 55 | 1 | Manor Road | Henry | Waring | M | 31/10/1883 | M | Fishing Rod Maker | ||
| 383 | 5 | Studley | QFAB | 55 | 2 | Manor Road | Priscilla | Waring | F | 23/10/1882 | M | Housewife | ||
| 384 | 5 | Studley | QFAB | 56 | 1 | Manor Road | Elizabeth | Holloway (Furness) | F | 14/12/1882 | W | Unpaid Domestics | ||
| 385 | 5 | Studley | QFAB | 56 | 2 | Manor Road | Evelyn | H | Holloway (Sarsons) | F | 16/10/1912 | S | Viewer (Needles) | |
| 386 | 5 | Studley | QFAB | 57 | 1 | Manor Road | Alfred | D | Hopkins | M | 19/11/1873 | M | Retired Postman | |
| 387 | 5 | Studley | QFAB | 57 | 2 | Manor Road | Dorothy | A | Hopkins (Gould) | F | 17/08/1901 | W | Hardware Paperer (Needles) | |
| 388 | 5 | Studley | QFAB | 57 | 3 | Manor Road | Ada | Hopkins | F | 09/02/1874 | M | Unpaid Domestics | ||
| 389 | 5 | Studley | QFAB | 57 | 4 | Manor Road | Percy | F | Gould | M | 12/03/1904 | S | Storekeeper | Factory Fire Service |
| 390 | 5 | Studley | QFAB | 58 | 1 | Manor Road | Sydney | F | Holloway | M | 07/11/1903 | M | Fishing Rod Maker | |
| 391 | 5 | Studley | QFAB | 58 | 2 | Manor Road | Emily | Holloway | F | 08/10/1904 | M | Hairdresser & Unpaid Domestics | ||
| 392 | 5 | Studley | QFAB | 58 | 3 | Manor Road | John | F | Holloway | M | 17/03/1937 | S | Child | |
| 393 | 5 | Studley | QFAB | 59 | 1 | Manor Road | Harold | Lewis | M | 17/08/1896 | M | Moulding Machine Operator | ||
| 394 | 5 | Studley | QFAB | 59 | 2 | Manor Road | Catherine | Lewis | F | 14/12/1894 | M | Unpaid Domestics | ||
| 395 | 5 | Studley | QFAB | 59 | 3 | Manor Road | Eric | J | Lewis | M | 25/08/1921 | S | Assistant Metallurgical Chemist | |
| 396 | 5 | Studley | QFAB | 60 | 1 | Manor Road | Ernest | E | Cooke | M | 01/05/1903 | M | Degreasing Government Work | |
| 397 | 5 | Studley | QFAB | 60 | 2 | Manor Road | Ivy | G | Cooke | F | 22/08/1905 | M | Needle Cloth Sticker | |
| 398 | 5 | Studley | QFAB | 60 | 3 | Manor Road | ||||||||
| 399 | 5 | Studley | QFAB | 61 | 1 | Manor Road | George | Perkins | M | 10/03/1885 | M | Gas - Water - Steam Pipe Fitter | W.S.C. Special Constable | |
| 400 | 5 | Studley | QFAB | 61 | 2 | Manor Road | Hannah | E | Perkins | F | ??/03/1882 | M | Needle Case Furnisher | |
| 401 | 5 | Studley | QFAB | 62 | 1 | Manor Road | Henry | Frost | M | 09/12/1875 | M | Retired Police Constable | Police Reserve | |
| 402 | 5 | Studley | QFAB | 62 | 2 | Manor Road | Clara | Frost | F | 16/11/1872 | M | Unpaid Domestics | ||
| 403 | 5 | Studley | QFAB | 62 | 3 | Manor Road | Dorothy | M | Frost (Harris) | F | 27/01/1912 | S | Fishing Tackle Maker | |
| 404 | 5 | Studley | QFAB | 62 | 4 | Manor Road | ||||||||
| 405 | 5 | Studley | QFAB | 63 | 1 | Manor Road | Victor | G | Lewis | M | 29/03/1899 | M | Engineer Works Foreman | A.R.P. Warden |
| 406 | 5 | Studley | QFAB | 63 | 2 | Manor Road | Sarah | E | Lewis | F | 24/07/1897 | M | Unpaid Domestics | |
| 407 | 5 | Studley | QFAB | 63 | 3 | Manor Road | Eileen | W | Lewis (Baylis) | F | 20/12/1919 | S | Private Secretary | |
| 408 | 5 | Studley | QFAB | 64 | 1 | Manor Road | Alfred | T | Yoxall | M | 23/10/1886 | M | Compositor Printers | |
| 409 | 5 | Studley | QFAB | 64 | 2 | Manor Road | Florence | M | Yoxall | F | 27/10/1889 | M | Unpaid Domestics | |
| 410 | 5 | Studley | QFAB | 64 | 3 | Manor Road | Joseph | E | Yoxall | M | 26/08/1915 | S | Printers Litho & Letterpress | |
