| Alcester Rural District Council Transcribed 1939 Registers | ||||||||||||||
| QFAC Studley; Mappleborough Green; Ipsley | Menu | |||||||||||||
| Entry No. | Page | Area | ED Code | Schedule | Sub No. | Location (house name/road 1939) | First Name | Second Names | Surname (with married names added since 1939) | M/F | Date of Birth | Status | Occupation | Additional Notes |
| 1121 | 1 | Studley | QFAC | 1 | 1 | Ivy Cottage, Station Road | Raymond | L | Hawthorn | M | 12/09/1892 | M | Universal Grinder | |
| 1122 | 1 | Studley | QFAC | 1 | 2 | Ivy Cottage, Station Road | Hilda | C | Hawthorn | F | 01/08/1902 | M | Home Duties | |
| 1123 | 1 | Studley | QFAC | 2 | 1 | Station Road | Arthur | I | Smith | M | 12/06/1906 | M | Contractor's Labourer Heavy Worker | |
| 1124 | 1 | Studley | QFAC | 2 | 2 | Station Road | May | Smith | F | 02/01/1902 | M | Miller Gun Trade | ||
| 1125 | 1 | Studley | QFAC | 3 | 1 | Station Road | Daisy | Gibson | F | 22/02/1900 | W | Enamel Spraying Cycles | ||
| 1126 | 1 | Studley | QFAC | 3 | 2 | Station Road | Daisy | Lesley | Gibson (Ellis) | F | 05/12/1926 | S | School | |
| 1127 | 1 | Studley | QFAC | 4 | 1 | Station Road | Arthur | Smith | M | 21/11/1870 | M | Retail Shopkeeper | ||
| 1128 | 1 | Studley | QFAC | 4 | 2 | Station Road | Mary | A.E | Smith | F | 08/11/1870 | M | Shop Manageress Invalid | |
| 1129 | 1 | Studley | QFAC | 4 | 3 | Station Road | Hilda | Smith | F | 26/12/1900 | S | Domestic Duties | ||
| 1130 | 1 | Studley | QFAC | 5 | 1 | Station Road | George | Styler | M | 29/08/1893 | M | Mill Wright | ||
| 1131 | 1 | Studley | QFAC | 5 | 2 | Station Road | Lily | Styler | F | 18/06/1890 | M | Domestic Duties | ||
| 1132 | 1 | Studley | QFAC | 5 | 3 | Station Road | Dennis | Styler | M | 27/05/1925 | S | Grinder | ||
| 1133 | 1 | Studley | QFAC | 5 | 4 | Station Road | Raymond | Styler | M | 02/09/1928 | S | School | ||
| 1134 | 1 | Studley | QFAC | 5 | 5 | Station Road | James | Small | M | 10/05/1911 | S | Lorry Labourer | ||
| 1135 | 1 | Studley | QFAC | 6 | 1 | Station Road | Charles | H | Hawkins | M | 09/11/1879 | M | Railway Signalman | |
| 1136 | 1 | Studley | QFAC | 6 | 2 | Station Road | Rose | Hawkins | F | 02/01/1879 | M | Household Duties | ||
| 1137 | 1 | Studley | QFAC | 7 | 1 | Station Road | Alfred | G | Smith | M | 04/09/1910 | M | Radial Milling Guns Heavy Worker | |
| 1138 | 1 | Studley | QFAC | 7 | 2 | Station Road | Coral | Smith | F | 20/02/1912 | M | Press Work | ||
| 1139 | 1 | Studley | QFAC | 7 | 3 | Station Road | ||||||||
| 1140 | 1 | Studley | QFAC | 7 | 4 | Station Road | ||||||||
| 1141 | 1 | Studley | QFAC | 7 | 5 | Station Road | Bertha | Wells (Pinfield) | F | 30/04/1876 | W | Domestic Duties | ||
| 1142 | 1 | Studley | QFAC | 8 | 1 | Station Road | George | W | Haytree | M | 01/08/1909 | M | Motor Works Driller | |
| 1143 | 1 | Studley | QFAC | 8 | 2 | Station Road | Nellie | Haytree | F | 15/06/1909 | M | Domestic Duties | ||
| 1144 | 1 | Studley | QFAC | 8 | 3 | Station Road | John | W | Haytree | M | 30/01/1937 | S | Under School Age | |
| 1145 | 1 | Studley | QFAC | 8 | 4 | Station Road | George | E | Haytree | M | 15/04/1939 | S | Under School Age | |
| 1146 | 1 | Studley | QFAC | 9 | 1 | Station Road | Alban | H | Gittings | M | 12/02/1890 | M | Fitter's Labourer Cycle | |
| 1147 | 1 | Studley | QFAC | 9 | 2 | Station Road | Rose | E | Gittings | F | 12/01/1881 | M | Toilet Pin Header | |
| 1148 | 1 | Studley | QFAC | 10 | 1 | Station Road | Edgar | I | Rogers | M | 29/01/1903 | S | Van Driver | |
| 1149 | 1 | Studley | QFAC | 11 | 1 | Station Road | Mary | A | Morton | F | 29/05/1870 | S | Household Duties | |
| 1150 | 1 | Studley | QFAC | 12 | 1 | Station Road | Thomas | A | Impey | M | 27/03/1874 | M | Farmer | |
| 1151 | 1 | Studley | QFAC | 12 | 2 | Station Road | Florence | E | Impey | F | 27/07/1889 | M | Household Duties | |
| 1152 | 1 | Studley | QFAC | 12 | 3 | Station Road | Anne | E | Lloyd | F | 24/12/1862 | W | Household Duties | |
| 1153 | 1 | Studley | QFAC | 13 | 1 | Station Road | Walter | H | Hodgetts | M | 10/11/1891 | M | Farmer | |
| 1154 | 1 | Studley | QFAC | 13 | 2 | Station Road | Edith | Hodgetts | F | 11/04/1889 | M | Domestic Duties | ||
| 1155 | 1 | Studley | QFAC | 14 | 1 | Station Road | Alfred | Williams | M | 19/04/1870 | M | Insurance Agent Retired | ||
| 1156 | 1 | Studley | QFAC | 14 | 2 | Station Road | Hannah | L | Williams | F | 05/06/1884 | M | Home Duties | |
| 1157 | 1 | Studley | QFAC | 14 | 3 | Station Road | ||||||||
| 1158 | 1 | Studley | QFAC | 14 | 4 | Station Road | Susannah | Williams | F | 30/04/1868 | S | House Duties | ||
| 1159 | 1 | Studley | QFAC | 15 | 1 | Station Road | Annie | L | Hill | F | 06/10/1878 | W | Domestic Duties | |
| 1160 | 1 | Studley | QFAC | 15 | 2 | Station Road | Nellie | Hill (Gibbs) | F | 17/07/1904 | S | School Teacher | ||
| 1161 | 1 | Studley | QFAC | 15 | 3 | Station Road | Marjorie | G | Biggs (Sharkey) | F | 12/06/1917 | S | Science Teacher | |
| 1162 | 1 | Studley | QFAC | 16 | 1 | Station Road | William | Irving | M | 29/11/1896 | M | Secretary | ||
| 1163 | 1 | Studley | QFAC | 16 | 2 | Station Road | Helen | W | Irving | F | 15/01/1901 | M | Domestic Duties | |
| 1164 | 1 | Studley | QFAC | 16 | 3 | Station Road | Janet | C | Irving | F | 27/06/1927 | S | At School | |
| 1165 | 2 | Studley | QFAC | 16 | 4 | Station Road | ||||||||
| 1166 | 2 | Studley | QFAC | 16 | 5 | Station Road | ||||||||
| 1167 | 2 | Studley | QFAC | 16 | 6 | Station Road | ||||||||
| 1168 | 2 | Studley | QFAC | 17 | 1 | Station Road | Sarah | A | Draycott | F | 16/08/1862 | W | Retired Bag Worker | |
| 1169 | 2 | Studley | QFAC | 17 | 2 | Station Road | Harold | Draycott | M | 03/10/1904 | M | Needle Pointer | ||
| 1170 | 2 | Studley | QFAC | 17 | 3 | Station Road | Florence | Draycott | F | 08/08/1901 | M | Milling Gun Parts | ||
| 1171 | 2 | Studley | QFAC | 17 | 4 | Station Road | ||||||||
| 1172 | 2 | Studley | QFAC | 17 | 5 | Station Road | ||||||||
| 1173 | 2 | Studley | QFAC | 17 | 6 | Station Road | ||||||||
| 1174 | 2 | Studley | QFAC | 18 | 1 | Station Road | Elijah | J | Evans | M | 24/05/1893 | M | Wharf Foreman Heavy Worker | |
| 1175 | 2 | Studley | QFAC | 18 | 2 | Station Road | Florence | E | Evans | F | 10/04/1891 | M | Household Duties | |
| 1176 | 2 | Studley | QFAC | 18 | 3 | Station Road | Doris | W | Evans | F | 20/01/1929 | S | At School | |
| 1177 | 2 | Studley | QFAC | 18 | 4 | Station Road | ||||||||
| 1178 | 2 | Studley | QFAC | 19 | 1 | Station Road | Leslie | F | Austin | M | 11/10/1898 | M | Wages Clerk | |
| 1179 | 2 | Studley | QFAC | 19 | 2 | Station Road | Doris | E | Austin | F | 20/09/1898 | M | Domestic Duties | |
| 1180 | 2 | Studley | QFAC | 19 | 3 | Station Road | Winifred | M | Austin (Allport) | F | 25/01/1925 | S | At School | |
| 1181 | 2 | Studley | QFAC | 19 | 4 | Station Road | Betty | D | Austin (Mayle) | F | 04/04/1929 | S | At School | |
| 1182 | 2 | Studley | QFAC | 20 | 1 | Station Road | Georgina | Street | F | 22/07/1877 | W | Teacher Retired | ||
| 1183 | 2 | Studley | QFAC | 21 | 1 | Station Road | Charles | Parsons | M | 15/11/1901 | M | Assembler Battery | ||
| 1184 | 2 | Studley | QFAC | 21 | 2 | Station Road | Hetty | Parsons (Facchetti) | F | 28/04/1913 | M | Domestic Duties | ||
| 1185 | 2 | Studley | QFAC | 21 | 3 | Station Road | Frances | P | Griffiths (Evans) | F | 12/11/1928 | S | At School | |
| 1186 | 2 | Studley | QFAC | 22 | 1 | Station Road | Clarence | W | Mills | M | 28/09/1899 | M | Gardener | |
| 1187 | 2 | Studley | QFAC | 22 | 2 | Station Road | Florence | M | Mills | F | 17/05/1899 | M | Viewer of Work | |
| 1188 | 2 | Studley | QFAC | 22 | 3 | Station Road | ||||||||
| 1189 | 2 | Studley | QFAC | 22 | 4 | Station Road | Ethel | M | Field (Lamb) | F | 09/05/1906 | S | Needle Sticker | |
| 1190 | 2 | Studley | QFAC | 22 | 5 | Station Road | Iris | W | Field (Mills, James) | F | 31/08/1921 | S | Viewer of Work | |
| 1191 | 2 | Studley | QFAC | 23 | 1 | Station Road | Alfred | Dyer | M | 13/08/1881 | M | Spike Scourer Heavy Worker | ||
| 1192 | 2 | Studley | QFAC | 23 | 2 | Station Road | Clara | E | Dyer | F | 06/12/1881 | M | Handing & Weighing Needles | |
| 1193 | 2 | Studley | QFAC | 23 | 3 | Station Road | Mary | A | Biddle | F | 06/11/1912 | S | French Polisher | |
| 1194 | 2 | Studley | QFAC | 23 | 4 | Station Road | May | Biddle | F | 06/02/1913 | S | Needle Header | ||
| 1195 | 2 | Studley | QFAC | 24 | 1 | Station Road | William | T | Daffern | M | 28/07/1897 | M | Fitter's Labourer | |
| 1196 | 2 | Studley | QFAC | 24 | 2 | Station Road | Majorie | C | Daffern | F | 09/10/1901 | M | Hardware Paperer | |
| 1197 | 2 | Studley | QFAC | 24 | 3 | Station Road | John | Daffern | M | 23/08/1925 | S | Butcher's Assistant | ||
| 1198 | 2 | Studley | QFAC | 25 | 1 | Station Road | Edward | R | Cooke | M | 09/05/1860 | M | Needle Pointer (Retired) | |
| 1199 | 2 | Studley | QFAC | 25 | 2 | Station Road | Teddy | Cooke | M | 28/06/1895 | M | Milling Machinist | ||
| 1200 | 2 | Studley | QFAC | 25 | 3 | Station Road | Lily | Cooke | F | 28/01/1896 | M | Household Duties | ||
| 1201 | 2 | Studley | QFAC | 26 | 1 | Station Road | G | L | Taylor | M | 13/11/1871 | M | Needle Labourer | |
| 1202 | 2 | Studley | QFAC | 26 | 2 | Station Road | E | W | Taylor | F | 01/10/1871 | M | Retired Glass Blower | |
| 1203 | 2 | Studley | QFAC | 26 | 3 | Station Road | George | Hemming | M | 05/03/1913 | M | Inspector of Work | ||
| 1204 | 2 | Studley | QFAC | 26 | 4 | Station Road | R | I | Hemming | F | 16/04/1915 | M | Retired (Needles) | |
| 1205 | 2 | Studley | QFAC | 26 | 5 | Station Road | J | D | Hemming | F | 14/10/1938 | S | Infant | |
| 1206 | 2 | Studley | QFAC | 27 | 1 | Station Road | Elizabeth | Stanaway | F | 14/12/1873 | W | Domestic Duties | ||
| 1207 | 2 | Studley | QFAC | 28 | 1 | Station Road | Ann | M | Mills | F | 08/06/1875 | W | Fishing Tackle | |
| 1208 | 2 | Studley | QFAC | 28 | 2 | Station Road | Dorothy | M | Mills | F | 10/07/1899 | S | None | |
| 1209 | 3 | Studley | QFAC | 29 | 1 | Station Road | Eric | Ambrose | Smith | M | 29/07/1912 | M | Gun Viewer | Warwickshire Special C. (518) |
| 1210 | 3 | Studley | QFAC | 29 | 2 | Station Road | Jessie | F | Smith | F | 11/03/1917 | M | Domestic Duties | |
| 1211 | 3 | Studley | QFAC | 29 | 3 | Station Road | ||||||||
| 1212 | 3 | Studley | QFAC | 29 | 4 | Station Road | Annie | Barker | F | 09/12/1866 | S | Housekeeper Retired | ||
| 1213 | 3 | Studley | QFAC | 29 | 5 | Station Road | ||||||||
| 1214 | 3 | Studley | QFAC | 30 | 1 | Station Road | C | F.H | Taylor | M | 07/10/1892 | M | Capstan Tool Setter | |
| 1215 | 3 | Studley | QFAC | 30 | 2 | Station Road | Annie | Taylor | F | 02/08/1892 | M | Domestic Duties | ||
| 1216 | 3 | Studley | QFAC | 30 | 3 | Station Road | Albert | Francis | Taylor | M | 19/10/1920 | S | Cost Clerk | |
| 1217 | 3 | Studley | QFAC | 30 | 4 | Station Road | ||||||||
| 1218 | 3 | Studley | QFAC | 30 | 5 | Station Road | ||||||||
| 1219 | 3 | Studley | QFAC | 30 | 6 | Station Road | ||||||||
| 1220 | 3 | Studley | QFAC | 30 | 7 | Station Road | Winifred | R | Taylor (Lewis) | F | 08/12/1931 | S | At School | |
| 1221 | 3 | Studley | QFAC | 30 | 8 | Station Road | F | W | Taylor | M | 14/04/1935 | S | Under School Age | |
| 1222 | 3 | Studley | QFAC | 30 | 9 | Station Road | Fanny | M | Taylor | F | 27/08/1870 | W | Gardener | |
| 1223 | 3 | Studley | QFAC | 31 | 1 | Station Road | William | G | Taylor | M | 24/10/1899 | S | Needle Gilder | |
| 1224 | 3 | Studley | QFAC | 32 | 1 | Station Road | Annie | F.M | Reeve | F | 30/11/1903 | S | Transport Driver Heavy Worker | |
| 1225 | 3 | Studley | QFAC | 32 | 2 | Station Road | George | E | Reeve | M | 05/01/1912 | M | Retired Machinist | |
| 1226 | 3 | Studley | QFAC | 33 | 1 | Station Road | Tom | Elvins | M | 16/06/1868 | M | Domestic Duties | ||
| 1227 | 3 | Studley | QFAC | 33 | 2 | Station Road | Mary | E | Elvins | F | 16/07/1872 | M | Master Carpenter | |
| 1228 | 3 | Studley | QFAC | 33 | 3 | Station Road | Frederick | H | Elvins | M | 08/12/1901 | S | Needle Case Maker | |
| 1229 | 3 | Studley | QFAC | 33 | 4 | Station Road | Mary | G | Elvins | F | 23/12/1903 | S | Road Marker Retired | |
| 1230 | 3 | Studley | QFAC | 34 | 1 | Station Road | James | E | Hill | M | 03/01/1878 | M | Home Duties | |
| 1231 | 3 | Studley | QFAC | 34 | 2 | Station Road | Florence | E | Hill | F | 24/09/1881 | M | Domestic Duties | |
| 1232 | 3 | Studley | QFAC | 35 | 1 | Station Road | Serena | Bond | F | 22/08/1862 | W | Domestic Duties | ||
| 1233 | 3 | Studley | QFAC | 36 | 1 | Station Road | Sarah | J | George | F | 23/01/1870 | W | Needle Work Retired | |
| 1234 | 3 | Studley | QFAC | 36 | 2 | Station Road | Alfred | Whiting | M | 08/04/1915 | S | Munitions | ||
| 1235 | 3 | Studley | QFAC | 37 | 1 | Station Road | Federic | Edkins | M | 17/08/1868 | M | Carpenter Retired | ||
| 1236 | 3 | Studley | QFAC | 37 | 2 | Station Road | Emily | Edkins | F | 13/01/1868 | M | Envelope Maker Retired | ||
| 1237 | 3 | Studley | QFAC | 38 | 1 | Station Road | Lizzie | Morrall | F | 29/03/1881 | S | Retired (Disabled) | ||
| 1238 | 3 | Studley | QFAC | 38 | 2 | Station Road | James | Morrall | M | 08/02/1878 | M | Cycle Worker Heavy | ||
| 1239 | 3 | Studley | QFAC | 39 | 1 | Station Road | Harry | Smith | M | 29/04/1889 | M | Van Driver | ||
| 1240 | 3 | Studley | QFAC | 39 | 2 | Station Road | Mildred | L | Smith | F | 07/02/1890 | M | House Duties | |
| 1241 | 3 | Studley | QFAC | 39 | 3 | Station Road | Marjorie | E | Smith (Warbarton) | F | 23/06/1917 | S | Clerk | |
| 1242 | 3 | Studley | QFAC | 40 | 1 | Station Road | Rose | Band | F | 03/01/1882 | M | Needle Labeller | ||
| 1243 | 3 | Studley | QFAC | 40 | 2 | Station Road | Henery | Band | M | 16/06/1876 | M | Labourer | ||
| 1244 | 3 | Studley | QFAC | 41 | 1 | Station Road | George | Beasley | M | 26/01/1858 | M | Retired Plate Layer | ||
| 1245 | 3 | Studley | QFAC | 41 | 2 | Station Road | Mary | Beasley | F | 06/05/1875 | M | Domestic Duties | ||
| 1246 | 3 | Studley | QFAC | 41 | 3 | Station Road | Winifred | M | Beasley (Thomson) | F | 02/12/1904 | S | Typist (Secretary) | |
| 1247 | 3 | Studley | QFAC | 42 | 1 | Station Road | George | Cartwright | M | 14/02/1887 | M | Painter's Labourer | ||
| 1248 | 3 | Studley | QFAC | 42 | 2 | Station Road | Amy | G | Cartwright | F | 23/01/1888 | M | Domestic Duties | |
| 1249 | 3 | Studley | QFAC | 42 | 3 | Station Road | Harry | P | Cartwright | M | 10/02/1922 | S | Press Work | |
| 1250 | 3 | Studley | QFAC | 42 | 4 | Station Road | Rosina | Cartwright | F | 15/09/1896 | S | Guillotine Worker | ||
| 1251 | 3 | Studley | QFAC | 43 | 1 | Station Road | William | Avery | M | 24/03/1885 | S | Labourer | ||
| 1252 | 3 | Studley | QFAC | 44 | 1 | Station Road | Thomas | Foster | M | 04/08/1869 | M | All Round Filer | ||
| 1253 | 3 | Studley | QFAC | 44 | 2 | Station Road | Victor | Foster | M | 21/03/1899 | S | Hardener (Cycle) | ||
| 1254 | 4 | Studley | QFAC | 45 | 1 | Station Road | Maurice | Keogh | M | 14/07/1913 | M | Labourer | ||
| 1255 | 4 | Studley | QFAC | 45 | 2 | Station Road | Mary | Keogh | F | 03/11/1914 | M | Factory Hand | ||
| 1256 | 4 | Studley | QFAC | 45 | 3 | Station Road | James | Keogh | M | 21/05/1936 | S | Under School Age | ||
| 1257 | 4 | Studley | QFAC | 45 | 4 | Station Road | Joseph | Keogh | M | 01/06/1937 | S | Under School Age | ||
| 1258 | 4 | Studley | QFAC | 45 | 5 | Station Road | Helen | Fritzgerald | F | 25/11/1913 | M | Springs Inspectioner | ||
| 1259 | 4 | Studley | QFAC | 45 | 6 | Station Road | ||||||||
| 1260 | 4 | Studley | QFAC | 46 | 1 | High Street | Jack | Ingram | M | 28/06/1915 | M | Labourer (Heavy Work) | ||
| 1261 | 4 | Studley | QFAC | 46 | 2 | High Street | Gladys | M | Ingram | F | 12/04/1915 | M | Capstan Lathe Hand | |
| 1262 | 4 | Studley | QFAC | 46 | 3 | High Street | ||||||||
| 1263 | 4 | Studley | QFAC | 46 | 4 | High Street | ||||||||
| 1264 | 4 | Studley | QFAC | 46 | 5 | High Street | Sydane | G | Taylor | M | 02/01/1917 | S | Labourer, Heavy | |
| 1265 | 4 | Studley | QFAC | 47 | 1 | High Street | Edwin | E | Summers | M | 05/05/1902 | M | Labourer, Heavy | |
| 1266 | 4 | Studley | QFAC | 47 | 2 | High Street | Evelyn | M | Summers | F | 09/07/1902 | M | Domestic Duties | |
| 1267 | 4 | Studley | QFAC | 47 | 3 | High Street | Summer? | |||||||
| 1268 | 4 | Studley | QFAC | 47 | 4 | High Street | Summers | |||||||
| 1269 | 4 | Studley | QFAC | 48 | 1 | High Street | William | D | Ballard | M | 06/06/1861 | M | Farm Worker Retired | |
| 1270 | 4 | Studley | QFAC | 48 | 2 | High Street | Emily | Ballard | F | 03/03/1863 | M | Domestic Duties | ||
| 1271 | 4 | Studley | QFAC | 48 | 3 | High Street | Reginald | D | Ballard | M | 03/03/1910 | S | Gas Welder | |
| 1272 | 4 | Studley | QFAC | 49 | 1 | High Street | Archibald | John | Harding | M | 21/08/1906 | M | Stamper Aluminium | |
| 1273 | 4 | Studley | QFAC | 49 | 2 | High Street | Edith | F | Harding | F | 03/06/1903 | M | Lathe Han | |
| 1274 | 4 | Studley | QFAC | 49 | 3 | High Street | ||||||||
| 1275 | 4 | Studley | QFAC | 49 | 4 | High Street | Frank | A | Owens | M | 04/07/1927 | S | At School | |
| 1276 | 4 | Studley | QFAC | 50 | 1 | High Street | Hubart | Ross | M | 30/01/1914 | M | Transport Work Heavy | ||
| 1277 | 4 | Studley | QFAC | 50 | 2 | High Street | Mabel | M | Ross | F | 21/11/1916 | M | Clerk Temporary | |
| 1278 | 4 | Studley | QFAC | 50 | 3 | High Street | Edna | M | Ross (Gillman) | F | 19/04/1939 | S | Under School Age | |
| 1279 | 4 | Studley | QFAC | 51 | 1 | High Street | Tom | E | Smith | M | 02/10/1907 | M | Wood Machinist | |
| 1280 | 4 | Studley | QFAC | 51 | 2 | High Street | May | F | Smith | F | 07/10/1907 | M | Household Duties | |
| 1281 | 4 | Studley | QFAC | 51 | 3 | High Street | Smith? | |||||||
| 1282 | 4 | Studley | QFAC | 51 | 4 | High Street | Smith? | |||||||
| 1283 | 4 | Studley | QFAC | 52 | 1 | High Street | William | Frederick | Chester | M | 15/01/1903 | M | Labourer | |
| 1284 | 4 | Studley | QFAC | 52 | 2 | High Street | Beatrice | Chester | F | 01/10/1896 | M | Domestic Duties | ||
| 1285 | 4 | Studley | QFAC | 52 | 3 | High Street | William | Chester | M | 03/04/1907 | S | Labourer | ||
| 1286 | 4 | Studley | QFAC | 52 | 4 | High Street | ||||||||
| 1287 | 4 | Studley | QFAC | 52 | 5 | High Street | Doris | M | Chester (O'Dell) | F | 14/12/1931 | S | At School | |
| 1288 | 4 | Studley | QFAC | 53 | 1 | High Street | Bernard | Smith | M | 14/08/1902 | M | Carpenter | ||
| 1289 | 4 | Studley | QFAC | 53 | 2 | High Street | Gladys | M | Smith | F | 05/05/1900 | M | Caretaker | |
| 1290 | 4 | Studley | QFAC | 53 | 3 | High Street | Hazel | Smith (Green) | F | 30/06/1922 | S | Homekeeper | ||
| 1291 | 4 | Studley | QFAC | 53 | 4 | High Street | Derick | Smith | M | 01/07/1925 | S | Capstan Lathe Hand | ||
| 1292 | 4 | Studley | QFAC | 53 | 5 | High Street | John | Smith | M | 16/10/1927 | S | At School | ||
| 1293 | 4 | Studley | QFAC | 53 | 6 | High Street | ||||||||
| 1294 | 4 | Studley | QFAC | 54 | 1 | High Street | Doris | Reeves | F | 26/10/1908 | M | Domestic Duties | ||
| 1295 | 4 | Studley | QFAC | 54 | 2 | High Street | ||||||||
| 1296 | 4 | Studley | QFAC | 54 | 3 | High Street | ||||||||
| 1297 | 4 | Studley | QFAC | 54 | 4 | High Street | Ray | H | Reeves | M | 20/02/193? | S | At School | |
| 1298 | 5 | Studley | QFAC | 54 | 5 | High Street | ||||||||
| 1299 | 5 | Studley | QFAC | 55 | 1 | High Street | John | B | Harris | M | 21/05/1878 | M | Labourer | |
| 1300 | 5 | Studley | QFAC | 55 | 2 | High Street | Beatrice | M | Harris | F | 04/05/1879 | M | Bright Needles | |
| 1301 | 5 | Studley | QFAC | 55 | 3 | High Street | John | Henry | Harris | M | 14/01/1906 | S | Storekeeper | |
| 1302 | 5 | Studley | QFAC | 56 | 1 | High Street | Emily | Mills | F | 14/11/1887 | W | Needle Worker | ||
| 1303 | 5 | Studley | QFAC | 56 | 2 | High Street | Lilian | Ireland | F | 01/02/1881 | S | Needle Worker | ||
| 1304 | 5 | Studley | QFAC | 57 | 1 | High Street | Charles | Howard | Sargeant | M | 06/02/1897 | M | Drop Stamper | |
| 1305 | 5 | Studley | QFAC | 57 | 2 | High Street | Ivy | Sargeant | F | 18/01/1904 | M | Home Duties | ||
| 1306 | 5 | Studley | QFAC | 57 | 3 | High Street | Howard | Sargeant | M | 10/07/1924 | S | Butcher's Assistant | ||
| 1307 | 5 | Studley | QFAC | 57 | 4 | High Street | William | H | Sargeant | M | 01/10/1925 | S | At School | |
| 1308 | 5 | Studley | QFAC | 57 | 5 | High Street | Kenneth | R | Sargeant | M | 09/10/1928 | S | At School | |
| 1309 | 5 | Studley | QFAC | 57 | 6 | High Street | ||||||||
| 1310 | 5 | Studley | QFAC | 57 | 7 | High Street | Ivy | Dorothy | Sargeant (Dowdeswell) | F | 24/10/1936 | S | At School | |
| 1311 | 5 | Studley | QFAC | 57 | 8 | High Street | ||||||||
| 1312 | 5 | Studley | QFAC | 57 | 9 | High Street | ||||||||
| 1313 | 5 | Studley | QFAC | 57 | 10 | High Street | George | L | Patterson | M | 29/01/1915 | S | Cycle Finisher | |
| 1314 | 5 | Studley | QFAC | 58 | 1 | Station Road | Harold | C | Portman | M | 18/07/1901 | M | Surgical Needles | |
| 1315 | 5 | Studley | QFAC | 58 | 2 | Station Road | Loie | Portman | F | 21/02/1905 | M | Household Work | ||
| 1316 | 5 | Studley | QFAC | 58 | 3 | Station Road | Donald | W | Portman | M | 18/05/1932 | S | At School | |
| 1317 | 5 | Studley | QFAC | 58 | 4 | Station Road | Colin | Portman | M | 10/06/1934 | S | At School | ||
| 1318 | 5 | Studley | QFAC | 59 | 1 | Fruit Shop, High Street | Harold | Duffin | M | 11/05/1898 | M | Surgical Needles | A.R.P. | |
| 1319 | 5 | Studley | QFAC | 59 | 2 | Fruit Shop, High Street | Mary | A | Duffin | F | 14/07/1899 | M | Shopkeeper | |
| 1320 | 5 | Studley | QFAC | 60 | 1 | High Street | Louisa | Smith | F | 22/09/1872 | W | Household Duties | ||
| 1321 | 5 | Studley | QFAC | 60 | 2 | High Street | Sydney | J | Smith | M | 16/11/1899 | S | House Painter | |
| 1322 | 5 | Studley | QFAC | 60 | 3 | High Street | Clive | W | Smith | M | 04/01/1914 | S | Needle Pointer | |
| 1323 | 5 | Studley | QFAC | 61 | 1 | Shop, High Street | Egar | H | Sutor | M | 10/06/1895 | M | Grocer | |
| 1324 | 5 | Studley | QFAC | 61 | 2 | High Street | Doris | M | Sutor | F | 04/01/1899 | M | Household Duties | |
| 1325 | 5 | Studley | QFAC | 61 | 3 | High Street | ||||||||
| 1326 | 5 | Studley | QFAC | 62 | 1 | High Street | Rowland | E | Pinfield | M | 12/01/1905 | M | Aeroplane Assembler | |
| 1327 | 5 | Studley | QFAC | 62 | 2 | High Street | Elsie | E | Pinfield | F | 18/06/1910 | M | Inspection ENFT | |
| 1328 | 5 | Studley | QFAC | 62 | 3 | High Street | ||||||||
| 1329 | 5 | Studley | QFAC | 63 | 1 | Shop, High Street | Albert | H | Dracott | M | 04/02/1892 | M | Grocer Roundsman | |
| 1330 | 5 | Studley | QFAC | 63 | 2 | High Street | Dorothy | A | Dracott | F | 12/12/1894 | M | Manageress Shop | |
| 1331 | 5 | Studley | QFAC | 63 | 3 | High Street | ||||||||
| 1332 | 5 | Studley | QFAC | 63 | 4 | High Street | ||||||||
| 1333 | 5 | Studley | QFAC | 63 | 5 | High Street | ||||||||
| 1334 | 5 | Studley | QFAC | 64 | 1 | High Street | Thomas | R | Crump | M | 26/10/1906 | M | Cowman | |
| 1335 | 5 | Studley | QFAC | 64 | 2 | High Street | Ivy | D | Crump | F | 24/07/1905 | M | Unpaid Domestic Duties | |
| 1336 | 5 | Studley | QFAC | 65 | 1 | High Street | William | Vincent | M | 22/04/1880 | M | Fishhook Filer | ||
| 1337 | 5 | Studley | QFAC | 65 | 2 | High Street | Kathleen | L | Vincent | F | 02/02/1899 | M | Household Duties | |
| 1338 | 5 | Studley | QFAC | 65 | 3 | High Street | ||||||||
| 1339 | 5 | Studley | QFAC | 66 | 1 | High Street | George | W | Cooke | M | 26/03/1897 | M | Needle Scourer Heavy Worker | |
| 1340 | 5 | Studley | QFAC | 66 | 2 | High Street | Lilian | Kate | Cooke | F | 06/08/1897 | M | Incapacitated | |
| 1341 | 5 | Studley | QFAC | 66 | 3 | High Street | Hilda | M | Cooke (Tipping) | F | 19/06/1923 | M | Press Worker | |
| 1342 | 6 | Studley | QFAC | 66 | 4 | High Street | ||||||||
| 1343 | 6 | Studley | QFAC | 66 | 5 | High Street | ||||||||
| 1344 | 6 | Studley | QFAC | 66 | 6 | High Street | ||||||||
| 1345 | 6 | Studley | QFAC | 66 | 7 | High Street | ||||||||
| 1346 | 6 | Studley | QFAC | 67 | 1 | High Street | Thomas | Townsend | M | 05/03/1874 | M | Foreman Warwickshire County Council | ||
