| Alcester Rural District Council Transcribed 1939 Registers | ||||||||||||||
| QFAE Studley Central | Menu | |||||||||||||
| Entry No. | Page | Area | ED Code | Schedule | Sub No. | Location (house name/road 1939) | First Name | Second Names | Surname (with married names added since 1939) | M/F | Date of Birth | Status | Occupation | Additional Notes |
| 2730 | 1 | Studley | QFAE | 1 | 1 | High Street | Henry | Carratt | M | 31/03/1879 | M | Schoolmaster | A.R.P. | |
| 2731 | 1 | Studley | QFAE | 1 | 2 | High Street | Bessie | Carratt | F | 16/11/1879 | M | Unpaid Domestic Duties | A.R.P. Nursing | |
| 2732 | 1 | Studley | QFAE | 1 | 3 | High Street | Constance | B | Carratt | F | 27/06/1911 | S | Certificated Teacher | |
| 2733 | 1 | Studley | QFAE | 2 | 1 | High Street | Alfred | N | Elvins | M | 12/07/1911 | S | Road Work Labourer | |
| 2734 | 1 | Studley | QFAE | 2 | 2 | High Street | Jane | Elvins | F | 29/03/1865 | W | Unpaid Domestic Duties | ||
| 2735 | 1 | Studley | QFAE | 2 | 3 | High Street | Kathleen | M | Elvins | F | 28/01/1900 | S | Incapacitated | |
| 2736 | 1 | Studley | QFAE | 2 | 4 | High Street | Amy | G | Elvins | F | 28/10/1909 | S | Domestic Duties | |
| 2737 | 1 | Studley | QFAE | 3 | 1 | High Street | Dorothy | A | Griggs | F | 14/09/1886 | F | Elementary School Teacher | |
| 2738 | 1 | Studley | QFAE | 3 | 2 | High Street | Hannah | Griggs | F | 25/02/1860 | W | Unpaid Domestic Duties | ||
| 2739 | 1 | Studley | QFAE | 4 | 1 | High Street | Clifford | S | Jones | M | 17/05/1910 | S | Jig & Toolmaker | |
| 2740 | 1 | Studley | QFAE | 4 | 2 | High Street | Lydia | H | Jones | F | 03/09/1880 | W | Unpaid Domestic Duties | |
| 2741 | 1 | Studley | QFAE | 5 | 1 | High Street | Joseph | H | Bennett | M | 11/02/1856 | W | Retired Butcher | |
| 2742 | 1 | Studley | QFAE | 6 | 1 | High Street | Thomas | Welsh | M | 16/09/1893 | M | Farm Labourer | ||
| 2743 | 1 | Studley | QFAE | 6 | 2 | High Street | Vera | Welsh | F | 27/01/1894 | M | Polishing | ||
| 2744 | 1 | Studley | QFAE | 6 | 3 | High Street | William | H | Welsh | M | 30/01/1921 | S | Viewer Government Supplies | |
| 2745 | 1 | Studley | QFAE | 7 | 1 | High Street | Ernest | L | Davis | M | 19/03/1888 | M | Road Worker | |
| 2746 | 1 | Studley | QFAE | 7 | 2 | High Street | Florence | M.M | Davis | F | 03/12/1890 | M | Milling Operator | |
| 2747 | 1 | Studley | QFAE | 7 | 3 | High Street | Muriel | O | Davis | F | 23/09/1914 | S | Press Worker | A.R.P. First Aid |
| 2748 | 1 | Studley | QFAE | 7 | 4 | High Street | Eileen | P | Davis (Weaver) | F | 27/06/1928 | S | At School | |
| 2749 | 1 | Studley | QFAE | 8 | 1 | High Street | William | H | Clarke | M | 20/07/1901 | M | Stoker | |
| 2750 | 1 | Studley | QFAE | 8 | 2 | High Street | Violet | Clarke | F | 13/07/1898 | M | Unpaid Domestic Duties | ||
| 2751 | 1 | Studley | QFAE | 8 | 3 | High Street | James | W.J | Clarke | M | 14/07/1927 | S | At School | |
| 2752 | 1 | Studley | QFAE | 8 | 4 | High Street | ||||||||
| 2753 | 1 | Studley | QFAE | 9 | 1 | High Street | William | J | Feast | M | 16/07/1900 | M | Licensed Victualler | A.R.P. Warden |
| 2754 | 1 | Studley | QFAE | 9 | 2 | High Street | Mabel | F | Feast | F | 04/05/1902 | M | Unpaid Domestic Duties | W.V.S. |
| 2755 | 1 | Studley | QFAE | 9 | 3 | High Street | ||||||||
| 2756 | 1 | Studley | QFAE | 9 | 4 | High Street | William | H.L | Feast | M | 07/09/1935 | S | Under School Age | |
| 2757 | 1 | Studley | QFAE | 9 | 5 | High Street | ||||||||
| 2758 | 1 | Studley | QFAE | 9 | 6 | High Street | Robert | Griffin | M | 03/03/1912 | S | Was a Labourer - Now Independent Means | ||
| 2759 | 1 | Studley | QFAE | 10 | 1 | High Street | Emma | Coon | F | 16/04/1870 | W | Incapacitated | ||
| 2760 | 1 | Studley | QFAE | 10 | 2 | High Street | Hubert | F | Coon | M | 23/03/1902 | S | Centre Lathe Turner - Setting Up Aircraft Components | |
| 2761 | 1 | Studley | QFAE | 11 | 1 | High Street | Frederick | W | Crow | M | 31/03/1902 | M | Hardware Merchant | A.R.P. |
| 2762 | 1 | Studley | QFAE | 11 | 2 | High Street | Ivy | D | Crow | F | 13/07/1902 | M | Shopkeeper Hardware | |
| 2763 | 1 | Studley | QFAE | 11 | 3 | High Street | Dorothy | A | Crow (Weigh) | F | 02/04/1923 | S | Shorthand Typist | |
| 2764 | 1 | Studley | QFAE | 12 | 1 | High Street | Frederick | Farr | M | 06/10/1898 | M | Electric Accumulator Maker Assembler | ||
| 2765 | 1 | Studley | QFAE | 12 | 2 | High Street | Elizabeth | Farr | F | 22/03/1901 | M | Mop Polishing Knitting Pins | ||
| 2766 | 1 | Studley | QFAE | 12 | 3 | High Street | ||||||||
| 2767 | 1 | Studley | QFAE | 12 | 4 | High Street | ||||||||
| 2768 | 1 | Studley | QFAE | 13 | 1 | High Street | Victor | John | Duffin | M | 11/11/1904 | M | Battery Former & Charger | |
| 2769 | 1 | Studley | QFAE | 13 | 2 | High Street | Clara | Elizabeth | Duffin | F | 14/11/1906 | M | Domestic Work | |
| 2770 | 1 | Studley | QFAE | 13 | 3 | High Street | ||||||||
| 2771 | 1 | Studley | QFAE | 14 | 1 | High Street | Francis | C | Bates | M | 17/02/1885 | M | Council Labourer | Special Constable |
| 2772 | 1 | Studley | QFAE | 14 | 2 | High Street | Florence | M | Bates | F | 01/08/1889 | M | Unpaid Domestic Duties | |
| 2773 | 1 | Studley | QFAE | 14 | 3 | High Street | Evelyn | W | Bates (Lamb) | F | 11/04/1911 | S | Viewing Crochet Hooks | |
| 2774 | 2 | Studley | QFAE | 14 | 4 | High Street | Hilda | M | Bates (Dyer) | F | 25/05/1924 | S | Inspecting Gramophone Needles | |
| 2775 | 2 | Studley | QFAE | 15 | 1 | High Street | John | S | Corfield | M | 18/11/1889 | M | Roadman For Warwickshire Council | |
| 2776 | 2 | Studley | QFAE | 15 | 2 | High Street | Edith | M | Corfield | F | 15/07/1895 | M | Unpaid Domestic Duties | |
| 2777 | 2 | Studley | QFAE | 15 | 3 | High Street | Charles | H | Corfield | M | 12/10/1919 | S | Wage Invoice Clerk | |
| 2778 | 2 | Studley | QFAE | 16 | 1 | High Street | Alice | M | Morrall | F | 12/05/1905 | M | Machinist | |
| 2779 | 2 | Studley | QFAE | 17 | 1 | High Street | Harold | H | Lamb | M | 18/01/1873 | M | Odd Job Plumber | |
| 2780 | 2 | Studley | QFAE | 17 | 2 | High Street | Agnes | E | Lamb | F | 26/03/1869 | M | Unpaid Domestic Duties | |
| 2781 | 2 | Studley | QFAE | 17 | 3 | High Street | Cecilia | Lamb | F | 25/06/1910 | S | Domestic Service | ||
| 2782 | 2 | Studley | QFAE | 18 | 1 | High Street | Ellen | Hall | F | 15/11/1885 | M | Draper Own Business | ||
| 2783 | 2 | Studley | QFAE | 18 | 2 | High Street | Robert | H | Hall | M | 01/11/1875 | M | Master Painter, House Painter & Paper Hanging | |
| 2784 | 2 | Studley | QFAE | 19 | 1 | High Street | Fanny | Franklin | F | 27/02/1870 | W | Shopworker & Unpaid Domestic Duties | ||
| 2785 | 2 | Studley | QFAE | 20 | 1 | Marble Alley | Millicent | Humphries | F | 08/07/1888 | S | Draper Own Business | ||
| 2786 | 2 | Studley | QFAE | 21 | 1 | Marble Alley | Caroline | Jones | F | 22/11/1884 | W | Unpaid Domestic Duties | ||
| 2787 | 2 | Studley | QFAE | 21 | 2 | Marble Alley | Harry | M | Jones | M | 11/08/1915 | S | Carpenter | |
| 2788 | 2 | Studley | QFAE | 22 | 1 | Marble Alley | Alfred | Pinfield | M | 14/06/1888 | M | Needle Machinist | ||
| 2789 | 2 | Studley | QFAE | 22 | 2 | Marble Alley | Frederick | J | Pinfield | M | 19/06/1919 | S | Needle Plater | |
| 2790 | 2 | Studley | QFAE | 22 | 3 | Marble Alley | Francis | R | Biddle | M | 13/07/1917 | M | Accumulator Maker. Tester | |
| 2791 | 2 | Studley | QFAE | 22 | 4 | Marble Alley | Rosina | M | Biddle | F | 24/03/1921 | M | Unpaid Domestic Duties | |
| 2792 | 2 | Studley | QFAE | 22 | 5 | Marble Alley | ||||||||
| 2793 | 2 | Studley | QFAE | 23 | 1 | Marble Alley | David | S | Pinfield | M | 28/08/1900 | M | Needle Hardener | |
| 2794 | 2 | Studley | QFAE | 23 | 2 | Marble Alley | Ellen | A | Pinfield | F | 20/04/1906 | M | Unpaid Domestic Duties | |
| 2795 | 2 | Studley | QFAE | 23 | 3 | Marble Alley | ||||||||
| 2796 | 2 | Studley | QFAE | 23 | 4 | Marble Alley | ||||||||
| 2797 | 2 | Studley | QFAE | 24 | 1 | Marble Alley | David | Freeman | M | 11/11/1890 | M | Salesman, General Hardware, China, Oils Etc. | ||
| 2798 | 2 | Studley | QFAE | 24 | 2 | Marble Alley | Jane | Freeman | F | 03/12/1891 | M | Unpaid Domestic Duties | ||
| 2799 | 2 | Studley | QFAE | 24 | 3 | Marble Alley | Sydney | Freeman | M | 10/10/1914 | S | Milling Machinist, Machine Guns | ||
| 2800 | 2 | Studley | QFAE | 24 | 4 | Marble Alley | Winifred | Freeman (Williams) | F | 19/01/1916 | S | Capstan Lathe Hand - Speedometers | ||
| 2801 | 2 | Studley | QFAE | 24 | 5 | Marble Alley | Davina | Freeman (Watts) | F | 29/11/1919 | S | I.N.O. Inspection of Naval Ordnance | ||
| 2802 | 2 | Studley | QFAE | 25 | 1 | Marble Alley | Agnes | I | Miles | F | 19/09/1905 | M | Press Hand Springs | |
| 2803 | 2 | Studley | QFAE | 25 | 2 | Marble Alley | ||||||||
| 2804 | 2 | Studley | QFAE | 26 | 1 | Marble Alley | Oliver | S | Elvins | M | 10/08/1890 | M | County Council Roadman | |
| 2805 | 2 | Studley | QFAE | 26 | 2 | Marble Alley | Susie | Elvins | F | 22/12/1889 | M | Unpaid Domestic Duties | ||
| 2806 | 2 | Studley | QFAE | 26 | 3 | Marble Alley | Oliver | G | Elvins | M | 16/08/1915 | S | Polisher, Cycle & Motor Cycle Worker | |
| 2807 | 2 | Studley | QFAE | 26 | 4 | Marble Alley | Nancy | Elvins (Collier) | F | 31/01/1923 | S | Viewing | ||
| 2808 | 2 | Studley | QFAE | 26 | 5 | Marble Alley | ||||||||
| 2809 | 2 | Studley | QFAE | 27 | 1 | Marble Alley | Harold | Chatterley | M | 25/04/1884 | M | Needle Pointer | PWC No 262/1262 | |
| 2810 | 2 | Studley | QFAE | 27 | 2 | Marble Alley | Harriet | Chatterley | F | 12/10/1886 | M | Incapacitated | ||
| 2811 | 2 | Studley | QFAE | 27 | 3 | Marble Alley | Norman | V | Chatterley | M | 11/06/1909 | S | Accumulator Works | |
| 2812 | 2 | Studley | QFAE | 27 | 4 | Marble Alley | ||||||||
| 2813 | 2 | Studley | QFAE | 27 | 5 | Marble Alley | Hannah | Isabel | MacNeal (Chatterley) | F | 24/12/1920 | S | Power Sewing Machine Saddle Department | |
| 2814 | 2 | Studley | QFAE | 28 | 1 | Marble Alley | Francis | Elvins | M | 19/07/1871 | M | Needle Hardener | ||
| 2815 | 2 | Studley | QFAE | 28 | 2 | Marble Alley | Emma | K | Elvins | F | 19/12/1871 | M | Incapacitated | |
| 2816 | 2 | Studley | QFAE | 29 | 1 | Priory Square | William | H | Hunt | M | 29/06/1909 | M | Master Baker & Confectioner | |
| 2817 | 2 | Studley | QFAE | 29 | 2 | Priory Square | Flora | J | Hunt | F | 07/08/1907 | M | Unpaid Domestic Duties | |
| 2818 | 3 | Studley | QFAE | 30 | 1 | Priory Square | William | Cornwell | M | 30/09/1899 | M | Incapacitated Accident | ||
| 2819 | 3 | Studley | QFAE | 30 | 2 | Priory Square | Mary | Cornwell | F | 04/11/1897 | M | Anodising | ||
| 2820 | 3 | Studley | QFAE | 30 | 3 | Priory Square | Maureen | Cornwell (Rogers) | F | 07/03/1926 | S | At School | ||
| 2821 | 3 | Studley | QFAE | 30 | 4 | Priory Square | Cornwell | At School | ||||||
| 2822 | 3 | Studley | QFAE | 31 | 1 | Priory Square | Walter | Dyer | M | 23/02/1886 | W | Painter & Decorator | ||
| 2823 | 3 | Studley | QFAE | 31 | 2 | Priory Square | Millicent | I | Dyer | F | 01/02/1916 | S | Spring Maker | |
| 2824 | 3 | Studley | QFAE | 32 | 1 | Priory Square | Arthur | Hodgkins | M | 31/05/1885 | M | Electrician Accumulator Works | P.W.C. 262/11857 | |
| 2825 | 3 | Studley | QFAE | 32 | 2 | Priory Square | Amy | E | Hodgkins | F | 16/02/1903 | M | Unpaid Domestic Duties | |
| 2826 | 3 | Studley | QFAE | 32 | 3 | Priory Square | Gladys | Hodgkins (Baylis) | F | 23/04/1922 | S | Fishing Rod Finisher | ||
| 2827 | 3 | Studley | QFAE | 32 | 4 | Priory Square | ||||||||
| 2828 | 3 | Studley | QFAE | 32 | 5 | Priory Square | ||||||||
| 2829 | 3 | Studley | QFAE | 32 | 6 | Priory Square | ||||||||
| 2830 | 3 | Studley | QFAE | 33 | 1 | Alcester Road | John | Thompson | M | 22/03/1904 | M | Master Brewer | ||
| 2831 | 3 | Studley | QFAE | 33 | 2 | Alcester Road | ||||||||
| 2832 | 3 | Studley | QFAE | 33 | 3 | Alcester Road | Edith | E | Thompson | F | 25/01/1872 | W | Domestic Duties | |
| 2833 | 3 | Studley | QFAE | 34 | 1 | Alcester Road | Thomas | R | Reeves | M | 18/03/1884 | S | Cinema Manager | |
| 2834 | 3 | Studley | QFAE | 34 | 2 | Alcester Road | Leslie | A.R | Hodgetts | M | 05/10/1920 | S | Engineering Fitter | |
| 2835 | 3 | Studley | QFAE | 34 | 3 | Alcester Road | Gerald | Ashton | M | 26/10/1916 | S | Wage Clerk | ||
| 2836 | 3 | Studley | QFAE | 34 | 4 | Alcester Road | Herbert | George | Johnson | M | 14/09/1908 | M | Enquires Inspection | A.R.P. Warden |
| 2837 | 3 | Studley | QFAE | 34 | 5 | Alcester Road | Dorothy | M | Hodgetts | F | 06/05/1883 | W | Boarding House Proprietress | |
| 2838 | 3 | Studley | QFAE | 35 | 1 | Alcester Road | William | H | Sale | M | 04/10/1878 | M | Club Steward | |
| 2839 | 3 | Studley | QFAE | 35 | 2 | Alcester Road | Annie | E | Sale | F | 03/04/1875 | M | Post Office Telephones Caretaker Operator | |
| 2840 | 3 | Studley | QFAE | 35 | 3 | Alcester Road | Muriel | A | Sale (Timmis) | F | 27/11/1911 | S | Post Office Telephones Supervising Telephonist | |
| 2841 | 3 | Studley | QFAE | 35 | 4 | Alcester Road | Winifred | M | Sale | F | 04/01/1915 | S | Post Office Telephones Telephonist | |
| 2842 | 3 | Studley | QFAE | 36 | 1 | Foredraught | Charlotte | Friar | F | 09/07/1869 | S | Unpaid Domestic Duties | ||
| 2843 | 3 | Studley | QFAE | 36 | 2 | Foredraught | Leslie | Chester | M | 02/02/1912 | S | General Labourer | ||
| 2844 | 3 | Studley | QFAE | 37 | 1 | Foredraught | Robert | Galbraith | M | 30/09/1910 | M | General Labourer Brick Works | ||
| 2845 | 3 | Studley | QFAE | 37 | 2 | Foredraught | Gladys | Galbraith | F | 22/06/1915 | M | Unpaid Domestic Duties | ||
| 2846 | 3 | Studley | QFAE | 37 | 3 | Foredraught | ||||||||
| 2847 | 3 | Studley | QFAE | 38 | 1 | Foredraught | Samuel | Cox | M | 24/04/1888 | M | Cattle Drover | ||
| 2848 | 3 | Studley | QFAE | 38 | 2 | Foredraught | Mary | Cox | F | 08/02/1894 | M | Unpaid Domestic Duties | ||
| 2849 | 3 | Studley | QFAE | 38 | 3 | Foredraught | Samuel (Junior) | Cox | M | 26/03/1919 | S | Warehouse Battery Worker | ||
| 2850 | 3 | Studley | QFAE | 38 | 4 | Foredraught | ||||||||
| 2851 | 3 | Studley | QFAE | 38 | 5 | Foredraught | ||||||||
| 2852 | 3 | Studley | QFAE | 38 | 6 | Foredraught | Denis | Cox | M | 15/04/1926 | S | At School | ||
| 2853 | 3 | Studley | QFAE | 38 | 7 | Foredraught | ||||||||
| 2854 | 3 | Studley | QFAE | 38 | 8 | Foredraught | ||||||||
| 2855 | 3 | Studley | QFAE | 39 | 1 | Foredraught | Kenneth | A | Friar | M | 22/08/1917 | M | Public Works Contractors Labourer | |
| 2856 | 3 | Studley | QFAE | 39 | 2 | Foredraught | Eva | N | Friar | F | 17/07/1918 | M | Unpaid Domestic Duties | |
| 2857 | 3 | Studley | QFAE | 39 | 3 | Foredraught | ||||||||
| 2858 | 3 | Studley | QFAE | 39 | 4 | Foredraught | Robert | A | Friar | M | 04/07/1939 | S | Under School Age | |
| 2859 | 3 | Studley | QFAE | 40 | 1 | Foredraught | Herbert | Feasey | M | 10/02/1903 | M | Postman. Died 02/10/1939 | ||
| 2860 | 3 | Studley | QFAE | 40 | 2 | Foredraught | Florence | Feasey (Evans) | F | 11/03/1910 | M | Cardboard Box Maker | ||
| 2861 | 3 | Studley | QFAE | 41 | 1 | Foredraught | Annie | Louisa | Betteridge | F | 17/07/1895 | M | Drilling Machinist | |
| 2862 | 4 | Studley | QFAE | 41 | 2 | Foredraught | Betty | Twinberrow (Harper, Welding) | F | 03/03/1927 | S | At School | ||
| 2863 | 4 | Studley | QFAE | 42 | 1 | Foredraught | Elizabeth | Coleman | F | 23/10/1876 | W | Unpaid Domestic Duties | ||
| 2864 | 4 | Studley | QFAE | 42 | 2 | Foredraught | William | T | Haynes | M | 06/10/1874 | S | General Labourer | |
| 2865 | 4 | Studley | QFAE | 43 | 1 | Foredraught | Catherine | Lewis | F | 17/09/1862 | S | Unpaid Domestic Duties | ||
| 2866 | 4 | Studley | QFAE | 44 | 1 | Foredraught | Agnes | Banks | F | 08/06/1866 | M | Unpaid Domestic Duties | ||
| 2867 | 4 | Studley | QFAE | 44 | 2 | Foredraught | Francis | W | Banks | M | 12/06/1864 | M | Retired Waterman's Labourer | |
| 2868 | 4 | Studley | QFAE | 45 | 1 | Foredraught | Charles | H | Hiccox | M | 24/07/1876 | M | Needle Polisher | |
| 2869 | 4 | Studley | QFAE | 45 | 2 | Foredraught | Rosa | M | Hiccox | F | 01/07/1882 | M | Unpaid Domestic Duties | |
| 2870 | 4 | Studley | QFAE | 45 | 3 | Foredraught | ||||||||
| 2871 | 4 | Studley | QFAE | 45 | 4 | Foredraught | Arthur | S | Bennett | M | 20/11/1921 | S | Jig & Tool Fitter | |
| 2872 | 4 | Studley | QFAE | 46 | 1 | Foredraught | Charlotte | I | Lippett | F | 19/11/1865 | W | Unpaid Domestic Duties | |
| 2873 | 4 | Studley | QFAE | 47 | 1 | Foredraught | Marg | Lea | F | 25/07/1871 | S | Retired Fish Hook Bender | ||
| 2874 | 4 | Studley | QFAE | 48 | 1 | Foredraught | Francis | Onslow | M | 21/01/1877 | W | General Farm Labourer | ||
| 2875 | 4 | Studley | QFAE | 49 | 1 | Vicarage | Harry | M.J | Banting | M | 20/11/1905 | M | Clerk in Holy Orders | |
| 2876 | 4 | Studley | QFAE | 49 | 2 | Vicarage | Phyllis | M | Banting | F | 02/04/1910 | M | Unpaid Domestic Duties | W.V.S. |
| 2877 | 4 | Studley | QFAE | |||||||||||
| 2878 | 4 | Studley | QFAE | |||||||||||
| 2879 | 4 | Studley | QFAE | |||||||||||
| 2880 | 4 | Studley | QFAE | 51 | 1 | Marlborough Hotel | Frank | G | Nicholls | M | 23/05/1886 | M | Hotel Manager | |
| 2881 | 4 | Studley | QFAE | 51 | 2 | Marlborough Hotel | Elizabeth | Nicholls | F | 29/01/1889 | M | Unpaid Domestic Duties | ||
| 2882 | 4 | Studley | QFAE | 51 | 3 | Marlborough Hotel | Annie | F | Nicholls (Minors) | F | 01/11/1912 | S | Barmaid | |
| 2883 | 4 | Studley | QFAE | 51 | 4 | Marlborough Hotel | Frank | G. (Junior) | Nicholls | M | 21/04/1932 | S | At School | |
| 2884 | 4 | Studley | QFAE | 52 | 1 | Alcester Road | Thomas | J | Cooper | M | 21/08/1881 | M | Working Manager Needle Company | |
| 2885 | 4 | Studley | QFAE | 52 | 2 | Alcester Road | Mabel | C | Cooper | F | 08/02/1886 | M | Unpaid Domestic Duties | |
| 2886 | 4 | Studley | QFAE | 52 | 3 | Alcester Road | Henry | W | Swinden | M | 03/04/1889 | S | Traveller in Fishing Tackle | |
| 2887 | 4 | Studley | QFAE | 52 | 4 | Alcester Road | Thornton | C | Swinden | M | 01/05/1906 | S | Department. Manager & Designer Needle Company | A.R.P. |
| 2888 | 4 | Studley | QFAE | 53 | 1 | Alcester Road | Wilfred | J | Fitzmaurice | F | 21/12/1907 | M | Medical Practitioner | A.R.P. First Aid |
| 2889 | 4 | Studley | QFAE | 53 | 2 | Alcester Road | Beatrice | A | Fitzmaurice | F | 03/04/1907 | M | Unpaid Domestic Duties | W.V.S. |
| 2890 | 4 | Studley | QFAE | 53 | 3 | Alcester Road | ||||||||
| 2891 | 4 | Studley | QFAE | 53 | 4 | Alcester Road | ||||||||
| 2892 | 4 | Studley | QFAE | 54 | 1 | Alcester Road | Charlotte | I | Welford | F | 07/05/1887 | S | Unpaid Domestic Duties | |
| 2893 | 4 | Studley | QFAE | 55 | 1 | Alcester Road | Louis | C | Stanford | F | 15/03/1893 | M | Packing Batteries & Accessories - Heavy Worker | |
| 2894 | 4 | Studley | QFAE | 55 | 2 | Alcester Road | Rose | A | Stanford | F | 27/10/1897 | M | Unpaid Domestic Duties | |
| 2895 | 4 | Studley | QFAE | 55 | 3 | Alcester Road | ||||||||
| 2896 | 4 | Studley | QFAE | 55 | 4 | Alcester Road | Graham | Stanford | M | 02/02/1929 | S | At School | ||
| 2897 | 4 | Studley | QFAE | 55 | 5 | Alcester Road | ||||||||
| 2898 | 4 | Studley | QFAE | 56 | 1 | Alcester Road | Ernest | G | Weaver | M | 02/04/1898 | M | Chargehand, Setter Up Pointing Machine | |
| 2899 | 4 | Studley | QFAE | 56 | 2 | Alcester Road | Elsie | Weaver | F | 06/06/1902 | M | Unpaid Domestic Duties | ||
| 2900 | 4 | Studley | QFAE | 56 | 3 | Alcester Road | Eric | J | Weaver | M | 24/07/1928 | S | At School | |
| 2901 | 4 | Studley | QFAE | 56 | 4 | Alcester Road | ||||||||
| 2902 | 4 | Studley | QFAE | 57 | 1 | Alcester Road | Miriam | H | Hemming | F | 30/08/1868 | W | Unpaid Domestic Duties | |
| 2903 | 4 | Studley | QFAE | 57 | 2 | Alcester Road | Gertrude | M | Hemming | F | 29/05/1894 | S | Knitting Pin Bander | |
| 2904 | 4 | Studley | QFAE | 57 | 3 | Alcester Road | Rose | H | Hemming | F | 24/06/1896 | S | Works Clerk | |
| 2905 | 4 | Studley | QFAE | 57 | 4 | Alcester Road | Edward | F | Hemming | M | 04/07/1901 | S | Postman | |
| 2906 | 5 | Studley | QFAE | 57 | 5 | Alcester Road | Mary | Hemming (Coon) | F | 14/091909 | S | Typist | ||
| 2907 | 5 | Studley | QFAE | 57 | 6 | Alcester Road | Helena | Hemming | F | 18/08/1911 | S | Invoice Typist | ||
| 2908 | 5 | Studley | QFAE | 58 | 1 | Alcester Road | John | W | Bulmer | M | 15/09/1887 | M | General Shopkeeper | |
| 2909 | 5 | Studley | QFAE | 58 | 2 | Alcester Road | Daisey | E | Bulmer | F | 24/12/1892 | M | General Shopkeeper | |
| 2910 | 5 | Studley | QFAE | 58 | 3 | Alcester Road | Evelyn | E | Bulmer | F | 16/11/1919 | S | Inspection of Naval Ordnance | |
| 2911 | 5 | Studley | QFAE | 59 | 1 | Alcester Road | Ernest | Gilder | M | 17/01/1881 | M | Fishing Rod Browner | W.S.C. (Special Constable) | |
| 2912 | 5 | Studley | QFAE | 59 | 2 | Alcester Road | Fanny | Gilder | F | 01/11/1885 | M | Unpaid Domestic Duties | ||
| 2913 | 5 | Studley | QFAE | 59 | 3 | Alcester Road | Lilian | M | Gilder (Jordan) | F | 10/01/1911 | S | Order Clerk | |
| 2914 | 5 | Studley | QFAE | 59 | 4 | Alcester Road | Eliza | A | Houghton | F | 17/05/1851 | W | Incapacitated | |
| 2915 | 5 | Studley | QFAE | 60 | 1 | Alcester Road | Frederick | E | Smith | M | 17/03/1870 | M | Postman | |
| 2916 | 5 | Studley | QFAE | 60 | 2 | Alcester Road | Ellen | M | Smith | F | 09/04/1875 | M | Unpaid Domestic Duties | |
| 2917 | 5 | Studley | QFAE | 60 | 3 | Alcester Road | Amy | W | Bolt | F | 24/05/1918 | M | Unpaid Domestic Duties | |
| 2918 | 5 | Studley | QFAE | 60 | 4 | Alcester Road | Peter | Royston | Bolt | M | 21/06/1938 | S | Under School Age | |
| 2919 | 5 | Studley | QFAE | 60 | 5 | Alcester Road | ||||||||
| 2920 | 5 | Studley | QFAE | 61 | 1 | Alcester Road | Joseph | Gibbs | M | 30/06/1866 | M | Retired Needle Toolmaker | ||
| 2921 | 5 | Studley | QFAE | 61 | 2 | Alcester Road | Elizabeth | E | Gibbs | F | 29/10/1867 | M | Needle Gilder | |
| 2922 | 5 | Studley | QFAE | 61 | 3 | Alcester Road | Mary | F | Gibbs | F | 14/05/1902 | S | Needle Furnisher | |
| 2923 | 5 | Studley | QFAE | 62 | 1 | Alcester Road | Gladys | V | Vale | F | 12/07/1897 | W | Unpaid Domestic Duties | |
| 2924 | 5 | Studley | QFAE | 62 | 2 | Alcester Road | ||||||||
| 2925 | 5 | Studley | QFAE | 62 | 3 | Alcester Road | Joan | E | Vale (Carter) | F | 30/10/1927 | S | At School | |
| 2926 | 5 | Studley | QFAE | 62 | 4 | Alcester Road | ||||||||
| 2927 | 5 | Studley | QFAE | 62 | 5 | Alcester Road | Lilian | M | Macaulay (Bullock) | F | 13/04/1905 | S | Private Secretary | |
| 2928 | 5 | Studley | QFAE | 62 | 6 | Alcester Road | Lily | M | Owen (Lloyd) | F | 22/01/1917 | S | School Teacher | |
| 2929 | 5 | Studley | QFAE | 63 | 1 | Alcester Road | Frances | A | Hughes | F | 18/01/1867 | W | Unpaid Domestic Duties Private Means | |
| 2930 | 5 | Studley | QFAE | 64 | 1 | Alcester Road | Ernest | G | Sheppard | M | 03/03/1913 | M | Motor Car Mounting & General F? | |
| 2931 | 5 | Studley | QFAE | 64 | 2 | Alcester Road | Iris | M | Sheppard | F | 08/11/1906 | M | Needle Wrapper | |
| 2932 | 5 | Studley | QFAE | 65 | 1 | Alcester Road | James | McTighe | M | 23/05/1907 | M | General Labourer Fishing Tackle | ||
| 2933 | 5 | Studley | QFAE | 65 | 2 | Alcester Road | Dorothy | M | McTighe | F | 14/07/1910 | M | Unpaid Domestic Duties | |
| 2934 | 5 | Studley | QFAE | 65 | 3 | Alcester Road | Barry | McTighe | M | 08/09/1931 | S | Incapacitated | ||
| 2935 | 5 | Studley | QFAE | 65 | 4 | Alcester Road | Shirley | A | McTighe (Freeman) | F | 02/08/1936 | S | Under School Age | |
| 2936 | 5 | Studley | QFAE | 65 | 5 | Alcester Road | ||||||||
| 2937 | 5 | Studley | QFAE | 66 | 1 | Alcester Road | Henry | N | Pinfield | M | 08/12/1913 | M | Progress Clerk | |
| 2938 | 5 | Studley | QFAE | 66 | 2 | Alcester Road | Joan | E | Pinfield | F | 06/07/1914 | M | Cutter Out Textile Trade | |
| 2939 | 5 | Studley | QFAE | 66 | 3 | Alcester Road | ||||||||
